This year’s edition of the fifth annual Gridiron Football All-American Bowl Game certainly lived up to the hype as this was the most talented game to date, especially on the defensive side of the football as both teams had a lot of standout players on all three levels of the defense. It showed on a cold late December night at Memorial Stadium in Baton Rouge, Louisiana in front of a big crowd.
With all kinds of future college football players in the game and college coaches on the sidelines, it was one final time for them to show off their skills, represent their high school, and go up against players from all over the country including Louisiana, Texas, Alabama, Florida, Missouri, Arkansas, and even outside the country as two Canadian football players also went down to the Red Stick to show their talents as well.
After a fun week of events and practices, it was time for the main event with kickoff of the fifth annual Gridiron Football All-American Bowl Game.
From the very start, it was going to be evident that points and yards were going to be tough to come by as both defenses were flying around making plays.
After a scoreless first quarter, Team East was the first team to capitalize. After the defense got an interception from Parkview Baptist High School (Baton Rouge, LA) DB Mason Warren, it looked like the turnover was going to be all for not as Team East had to punt the football away, but once again, Team West turned the football over as a muffed punt recovered by Kinder High School (Kinder, LA) DB Donte Botley gave the East Team in prime scoring position inside the 10 yard line. From there, Episcopal High School (Baton Rouge, LA) RB Braeden George was able to get to the edge and score the first points with a rushing touchdown to give Team East a 7-0 lead.
That would end up being the score heading into halftime as both teams were struggling to put consistent drives together, and to make matters worse for Team West, they had to play the entire second half without their standout quarterback in Escambia High School (Pensacola, FL) signal caller Anthony Hall, who was out for the remainder of the game because of injury. Because of that, Comeaux High School (Lafayette, LA) QB Colin Leger and Neville High School (Monroe, LA) QB/WR John Michael Sampognaro had to go the rest of the way in the second half.
The strong Team West defense kept them in the game and kept Team East out of the end zone, but it was the Team West special teams unit that gave their offense the best field position of the game with a big punt return by Comeaux High School (Lafayette, LA) DB Hodges Brown to put them inside the Team East 35 yard line. From there, Team West took advantage as Northwest High School (Opelousas, LA) RB Ja’Vain Reese kept his balance and found the end zone on a 14-yard touchdown run to tie the game up at 7 late in the third quarter.
For the longest time, it seemed that this high intense game with two evenly matched teams was going to be taken to overtime as the game was tied at 7 for a wide majority of the fourth quarter. It seemed that Team West was going to take the lead after a big pass play connection from Leger to Port Allen High School (Port Allen, LA) WR Jarius Wright put the Team West offense inside the five-yard line, but a couple of negative plays forced by the Team East defense forced a Shawn Haenicke Prevost field goal attempt that proved to be wide to the left. The score remained deadlocked at 7, but the Team West defense came up big as Escambia High School (Pensacola, FL) DT Ryan McVay forced a Team East fumble, which was recovered by Westminster Christian Academy (Huntsville, Alabama) LB Zeke Carwile.
That gave Team West great field position once again, and once again, the red team capitalized with Delhi Charter High School (Delhi, LA) RB Deandra Young and Salmen High School (Slidell, LA) RB Jacobi Jefferson breaking off big runs to set up the go-ahead touchdown run from Sampognaro to give Team West their first lead of the game at 14-7 with just under five minutes remaining in the game.
After Team West forced a three and out, it was an opportunity for them to run the rest of the clock out and put the game on ice. Team West was able to do just that as they drew Team East offsides on fourth down and short to preserve the 14-7 victory and give Team West their second straight victory in the Gridiron Football All-American Bowl Game.
Team West, which was led by Escambia High School (Pensacola, FL) head coach Mike Bennett, got the win over Team East, which was led by longtime coach CJ Maiden. The game was also bragging rights for Gridiron Football CEO Andy Bryson, who was the general manager and drafted Team West as he was able to defeat former LSU quarterback Marcus Randall, who was the general manager and drafted Team East.
As a former defensive line coach for Southeastern Louisiana University, this type of game was truly the style that Bryson wanted to play as it turned out to be a defensive game for a full 60 minutes.
It was the type of game that was highlighted by the defenses for both sides of the ball. For the winning side, the defensive front proved to be the difference as the two Team East quarterbacks were sacked a combined six times throughout the game. The Team West Defensive MVP turned out to be Scotlandville Magnet High School DE Tyler Knighten, who was one of the standout performers on a very deep and talented defensive line. The Hornets’ pass rusher ended the game with 3.5 tackles, 1.5 sacks, and a TFL.
You could have given it really to any of the defensive players for the West team. Warren Easton High School (New Orleans, LA) DE Nasir Hudson, Foster High School (Richmond, TX) DE CJ White, Calvary Baptist Academy (Shreveport, LA) LB Hutch Grace, and Southwood High School (Shreveport, LA) DT Travail Hamilton all had sacks while Escambia High School DT Ryan McVay also stood out with a sack, a TFL, and the pivotal forced fumble that led to the game winning touchdown.
The player that ended up with the fumble recovery was all over the field with six tackles, a TFL, a fumble recovery, and a forced fumble. Zeke Carwile turned out to be the heart and soul of a West defense that was suffocating all night long. The backend also was solid as two Florida defensive backs forced two Beau Perez interceptions in Escambia High School (Pensacola, FL) DB Tadarius Wright and Paxton High School (Jacksonville, FL) DB Tre’von Bell while only giving up just 23 yards passing through the air.
As good as the Team West defense was, the Team East defense deserves a lot of credit also for shutting out Team West in the first half and only giving up 14 points based off short fields given up by special teams or off of giveaways. The Team East defense ended up with seven sacks, an interception, and two fumble recoveries. Perhaps, the most impressive defensive player for both teams was perhaps the Team East Defensive MVP, which was Dutchtown High School (Geismar, LA) DT Diego Spears, who constantly had his name called all night long as he was active throughout the entire game with 4.5 tackles, 1.5 sacks, and 2 TFLs.
Like the Team West defensive line, the Team East defensive line had some impressive players as Slidell High School (Slidell, LA) DE Jalen Anderson showed his ability to make plays as a pass rusher with two sacks and two quarterback hurries. Catholic High School (Baton Rouge, LA) DE Blair Rousseau made a big play early in the game by having a fumble recovery, which gave their offense good field position. Southside High School (Youngsville, LA) DT Corey Ledet Jr. had five tackles while Loreauville High School (Loreauville, LA) DE Kaine Olivier added a half sack and Marksville High School (Marksville, LA) DT Demerion Dupas was active with 2.5 tackles and a sack.
Other standout players for the Team East defense were Tioga High School (Ball, LA) DB Ja’Corian Norris, who made a couple of bone crushing hits along with a PBU, Rosepine High School (Rosepine, LA) LB Landyn Lawrence, who paced the defense with 6.5 tackles plus a sack, Newman High School (New Orleans, LA) LB Isaiah Grant, who had a sack, Donte Botley, who had a fumble recovery plus a couple of tackles, and finally, Mason Warren, who forced the first turnover of the game for Team East and added a nice return at the end as well.
Despite the defenses grabbing the headlines, there were some bright spots for both offenses too.
On the losing end, Episcopal High School (Baton Rouge, LA) RB Braeden George was one of the consistent bright spots for the Team East offense as he managed to rush for 84 yards and the team’s only touchdown on 12 carries. The Knights star running back was the Team East Offensive MVP.
Jesuit High School (New Orleans, LA) QB Beau Perez showed flashes in the game. Despite throwing two interceptions, he made some rocket throws and showed off his running ability at 6’5, 220 pounds with some impressive runs. Acadiana Christian High School (Lafayette, LA) QB Samuel Tullos was the other quarterback and he did a good job of running the offense whenever he was inserted in the game.
For Team West, the Offensive MVP turned out to be Neville High School (Monroe, LA) QB John Michael Sampognaro, who really gave the offense a spark with his running ability. The versatile player from Monroe, Louisiana stepped up when his name was called upon as he ran for 24 yards and the eventual game winning touchdown.
Before leaving the game, Anthony Hall showed some great ability to move and extend plays within and outside of the pocket as he threw for 48 yards. Colin Leger also showed his athleticism and extended plays with his legs while also leading the game with 61 yards passing.
Andy Bryson’s number one pick in Center High School (Center, TX) RB Kaden Dixon was bottled up throughout the night as he only ran for 18 yards, but helped Team West convert a pivotal fourth down as he set that play call up with a nine-yard run on the play before. Coach Bennett and offensive coordinator Chris Towery relied on the ground attack as Jacobi Jefferson, Ja’Vain Reese, and Deandra Young all had big runs to move the chains during the game.
When Team West had success throwing the ball, Breaux Bridge High School (Breaux Bridge, LA) WR Kelby Hypolite, Walker High School (Walker, LA) WR Jamari Evans, McKinley High School (Baton Rouge, LA) WR Chance Griffin, and Port Allen High School (Port Allen, LA) WR Jarius Wright all had big catches in the game.
Finally, because of the defenses controlling the game, both punters showcased their legs throughout the game as Heights High School (Houston, TX) P Shawn Haenicke-Prevost and University Lab High School (Baton Rouge, LA) WR/P Granville Anderson II combined for 11 punts with both averaging 31 yards per attempt.
The fifth annual Gridiron Football All-American Bowl Game proved to be another great game that went down to the wire featuring many talented players plus a fantastic atmosphere that was generated by the Liberty High School marching band. Because of that, the crowd was entertained from start to finish.
There couldn’t have been a better way to end a fantastic week of football, and all of the Gridiron Football staff is looking forward to an even more exciting year in 2024 for the sixth annual Gridiron Football All-American Bowl Game!
Social Media Highlights:
West Roster:
Number | Name | Position | School | City | State |
0 | Kaden Dixon | RB | Center High School | Center | TX |
1 | Jaylin Harris | LB | Escambia High School | Pensacola | FL |
2 | Jacobi Jefferson | RB | Salmen High School | Slidell | LA |
3 | Jarius Wright | WR | Port Allen High School | Port Allen | LA |
4 | Tadarius Wright | DB | Escambia High School | Pensacola | FL |
5 | Colin Leger | QB | Comeaux High School | Lafayette | LA |
6 | Anthony Hall | QB | Escambia High School | Pensacola | FL |
7 | Dequincy Wilson | DB | Barton High School | Barton | AR |
8 | CJ White | DE | Foster High School | Richmond | TX |
9 | Hutch Grace | LB | Calvary Baptist Academy | Shreveport | LA |
10 | Ryan McVay | DL | Escambia High School | Pensacola | FL |
11 | Amyrion Mingo | WR | Alexandria High School | Alexandria | LA |
12 | Jalil Matthews | DB | Terrebonne High School | Houma | LA |
13 | Nasir Hudson | DE | Warren Easton High School | New Orleans | LA |
14 | Jamari Evans | WR | Walker High School | Walker | LA |
15 | John Michael Sampognaro | QB/WR | Neville High School | Monroe | LA |
16 | Tre’von Bell | DB | Paxton High School | Jacksonville | FL |
17 | Ty Williams | DB | Vermilion Catholic High School | Abbeville | LA |
20 | Deandra Young | RB | Delhi Charter High School | Delhi | LA |
21 | Vincent Butcher | DB | Neville High School | Monroe | LA |
22 | Kelby Hypolite | WR | Breaux Bridge High School | Breaux Bridge | LA |
23 | Christian Smith | RB | Amite High School | Amite | LA |
24 | Decareyn Sampson | RB/WR | Avoyelles High School | Avoyelles | LA |
25 | Tyler Knighten | DE | Scotlandville Magnet High School | Baton Rouge | LA |
26 | Grant Denicola | LS | Dutchtown High School | Geismar | LA |
27 | Karl’Mareon Batiste | TE | Peabody Magnet High School | Alexandria | LA |
28 | Jayden Gurzi MacDonald | RB/WR | Blessed Trinity High School | Grimsby, Ontario | CAN |
29 | Michi Bean | RB | Independence High School | Independence | LA |
31 | Jarius Stephen | DB | Sophie B. Wright High School | New Orleans | LA |
32 | Coddie Noel Jr. | DB | Breaux Bridge High School | Breaux Bridge | LA |
33 | Lawrence Rivers | LB | Chiefland High School | Chiefland | FL |
34 | Zeke Carwile | LB | Westminster Christian Academy | Huntsville | AL |
34 | Rykeelin Vanzant | LB | Mansfield High School | Mansfield | LA |
40 | Hodges Brown | DB | Comeaux High School | Lafayette | LA |
44 | Ja’Vain Reese | RB | Northwest High School | Opelousas | LA |
45 | Alex Simon | DB | Comeaux High School | Lafayette | LA |
47 | Owen Lock | LB | Huron Heights High School | Newmarket, Ontario | CAN |
50 | Adam Wiggins | OL | East Ascension High School | Gonzales | LA |
51 | Lacardias Boatwright | LB | Independence High School | Independence | LA |
52 | Kaden Chandler | LB | Grant High School | Dry Prong | LA |
54 | Alton Risin | OL | Livingston Collegiate | New Orleans | LA |
55 | Joe Milton | OL | Opelousas High School | Opelousas | LA |
56 | Jordan Philson | DL | North Iberville High School | Maringouin | LA |
57 | Travis Cedotal | OL | Ascension Catholic | Donaldsonville | LA |
63 | Brenn Ray | OL | Westminster Christian Academy | Opelousas | LA |
74 | Vasser Day | OL | St. Frederick High School | Monroe | LA |
75 | Jake Stevens | OL | Caruthersville High School | Caruthersville | MO |
80 | Chance Griffin | WR | McKinley High School | Baton Rouge | LA |
84 | Wyatt Gibbens | WR | Southside High School | Youngsville | LA |
86 | Shawn Haenicke-Prevost | K/P | Heights High School | Houston | TX |
88 | Jayden Sonnier | WR | Comeaux High School | Lafayette | LA |
90 | Travail Hamilton | DL | Southwood High School | Shreveport | LA |
91 | Seyvion Moses | DL | Delhi Charter High School | Delhi | LA |
99 | Braylon Dusang | DL | Holy Savior Menard | Alexandria | LA |
East Roster:
Number | Name | Position | School | City | State |
0 | Isaiah Grant | LB | Isidore Newman High School | New Orleans | LA |
1 | Ja’Corian Norris | DB | Tioga High School | Ball | LA |
2 | Granville Anderson II | WR/P | University Lab | Baton Rouge | LA |
3 | Ray Levi | WR | Lake Arthur | Lake Arthur | LA |
4 | Braeden George | RB | Episcopal High School | Baton Rouge | LA |
5 | Dartavian Depass | WR | Peabody Magnet High School | Alexandria | LA |
6 | Diego Spears | DT | Dutchtown High School | Geismar | LA |
7 | Jalen Anderson | DE | Slidell High School | Slidell | LA |
8 | Omar Butler | WR | Crowley High School | Crowley | LA |
9 | Chris Cooper | LB | Woodlawn High School | Baton Rouge | LA |
10 | Peyton McFarland | LB | McDonogh 35 High School | New Orleans | LA |
11 | Zerrick Jones | RB | Jena High School | Jena | LA |
12 | James Owens | RB | Pine High School | Franklinton | LA |
13 | Douglas Thornton | RB/WR | Southern Lab High School | Baton Rouge | LA |
14 | Samuel Tullos | QB | Acadiana Christian High School | Lafayette | LA |
15 | Juvari Singleton | RB | Delta Charter High School | Ferriday | LA |
16 | Beau Perez | QB | Jesuit High School | New Orleans | LA |
17 | Dwayne Mills | DB | Slidell High School | Slidell | LA |
18 | Deekota Johnson | WR | Oakdale High School | Oakdale | LA |
19 | Kaden Taylor | LB | Grand Lake High School | Lake Charles | LA |
20 | Donte Botley | DB | Kinder High School | Kinder | LA |
21 | Hayden Johnson | TE | Notre Dame High School | Crowley | LA |
22 | Mackenzie Ardoin | DE | Northwest High School | Opelousas | LA |
23 | Mason Warren | DB | Parkview Baptist High School | Baton Rouge | LA |
24 | Travis Pradia | DB | Barbe High School | Lake Charles | LA |
25 | Kamron Wilson | LB | Airline High School | Bossier City | LA |
27 | Cedric Allen | DB | Peabody Magnet High School | Alexandria | LA |
17 | Maximus Kadrmas | DB | Tioga High School | Ball | LA |
31 | Eric Vories | DB | Peabody Magnet High School | Alexandria | LA |
32 | Colin Coates | DB | Catholic High School | Baton Rouge | LA |
33 | Otis Bates Jr. | RB | Delta Charter High School | Ferriday | LA |
34 | Gabryel Leslie | LB | Rosepine High School | Rosepine | LA |
35 | Landyn Lawrence | LB | Rosepine High School | Rosepine | LA |
44 | Demirrious Jones | DL | Jonesboro Hodge High School | Jonesboro | LA |
48 | Corey Ledet Jr. | DL | Southside High School | Youngsville | LA |
50 | Jackson Cordill | K/P | Franklin Parish High School | Winnsboro | LA |
54 | Zyrian Taylor | DL | Peabody Magnet High School | Alexandria | LA |
55 | Shaunterrius Conner | OL | Ferriday High School | Ferriday | LA |
56 | Cedric May | OL | Woodlawn High School | Baton Rouge | LA |
58 | Maurice Smith Jr. | OL | Ferriday High School | Ferriday | LA |
59 | Riggs Knight | OL | Slidell High School | Slidell | LA |
62 | Blaine Savoie | OL | Rosepine High School | Rosepine | LA |
66 | Logan Hughes | OL/DL | Madison High School | Tallulah | LA |
74 | Demerion Dupas | DL | Marksville High School | Marksville | LA |
75 | Kaine Olivier | DL | Loreauville High School | Loreauville | LA |
77 | Chase Cangelosi | OL | Dutchtown High School | Geismar | LA |
79 | Mitch Hodnett | OL | Sterlington High School | Monroe | LA |
80 | DaMarious Burns | WR | Jonesboro Hodge High School | Jonesboro | LA |
81 | Lance Rumbelow | WR | Kenner Discovery | Metairie | LA |
84 | Josh Loyd | WR | Tioga High School | Ball | LA |
85 | Brandon Scott | WR | Sarah T. Reed High School | New Orleans | LA |
88 | Izaiah Farley | WR | Leesville High School | Leesville | LA |
97 | Blair Rousseau | DL | Catholic High School | Baton Rouge | LA |
Team West Stats:
Passing:
# | PLAYER | C-A | YDS | TD | I | C% |
---|---|---|---|---|---|---|
5 | Colin Leger | 4-10 | 61 | 0 | 0 | 40% |
6 | Anthony Hall | 4-9 | 48 | 0 | 1 | 44.4% |
15 | John Michael Sampognaro | 1-2 | 6 | 0 | 0 | 50% |
3 Passers | 9-21 | 115 | 0 | 1 | 42.8% |
Rushing:
# | PLAYER | ATT | YDS | TD | AVG |
---|---|---|---|---|---|
15 | John Michael Sampognaro | 10 | 24 | 1 | 2.4 |
2 | Jacobi Jefferson | 2 | 23 | 0 | 11.5 |
0 | Kaden Dixon | 5 | 18 | 0 | 3.6 |
5 | Colin Leger | 5 | 18 | 0 | 3.6 |
44 | Ja’Vain Reese | 3 | 14 | 1 | 4.7 |
20 | Deandra Young | 1 | 12 | 0 | 12.0 |
23 | Christian Smith | 3 | 10 | 0 | 3.33 |
22 | Kelby Hypolite | 1 | 10 | 0 | 10.0 |
88 | Jayden Sonnier | 1 | 7 | 0 | 7.0 |
34 | Rykeelin Vanzant | 1 | 1 | 0 | 1.0 |
29 | Jayden Gurzi MacDonald | 1 | -1 | 0 | -1.0 |
80 | Chance Griffin | 1 | -1 | 0 | -1.0 |
12 RUSHERS | 34 | 135 | 2 | 3.97 |
Receiving:
# | PLAYER | NO | YDS | TD | AVG |
---|---|---|---|---|---|
3 | Jarius Wright | 2 | 37 | 0 | 18.5 |
22 | Kelby Hypolite | 2 | 30 | 0 | 15.0 |
14 | Jamari Evans | 1 | 19 | 0 | 19.0 |
80 | Chance Griffin | 2 | 16 | 0 | 8.0 |
88 | Jayden Sonnier | 1 | 8 | 0 | 8.0 |
11 | Amyrion Mingo | 1 | 5 | 0 | 5.0 |
6 RECEIVERS | 9 | 115 | 0 | 12.77 |
Defense:
# | Player (Starter) | TotTk | Sack | TFLs | Int | BrUp | QBH | FF | FR |
---|---|---|---|---|---|---|---|---|---|
34 | Zeke Carwile | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
52 | Kaden Chandler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Knighten | 3.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Hutch Grace | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan McVay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Tadarius Wright | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | CJ White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nasir Hudson | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Tre’von Bell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Owen Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Travail Hamilton | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vincent Butcher | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ty Williams | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Coddie Noel Jr. | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jarius Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jalil Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lacardias Boatwright | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Seyvion Moses | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Deandra Young | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jordan Philson | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lawrence Rivers | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 41 | 5.5 | 3 | 2 | 0 | 2 | 2 | 1 |
Kicking/Punting:
Kicker/Punter | NO. Punts | YDS | AVG | FG/FGA | XP/XPA |
---|---|---|---|---|---|
Shawn Haenicke-Prevost | 4 | 126 | 31.5 | 0/1 | 2/2 |
Kick Returns/Punt Returns:
Returner | NO | YDS | AVG | TD |
---|---|---|---|---|
Hodges Brown | 5 | 80 | 16.0 | 0 |
Jamari Evans | 2 | 20 | 10.0 | 0 |
Team East Stats:
Passing:
# | PLAYER | C-A | YDS | TD | I | C% |
---|---|---|---|---|---|---|
16 | Beau Perez | 7-19 | 24 | 0 | 2 | 36.8% |
14 | Samuel Tullos | 2-4 | -1 | 0 | 0 | 50% |
2 Passers | 9-23 | 23 | 0 | 2 | 39.1% |
Rushing:
# | PLAYER | ATT | YDS | TD | AVG |
---|---|---|---|---|---|
4 | Braeden George | 12 | 84 | 1 | 7.0 |
16 | Beau Perez | 2 | 23 | 0 | 11.5 |
12 | James Owens | 2 | 8 | 0 | 4.0 |
15 | Juvari Singleton | 1 | 7 | 0 | 7.0 |
14 | Samuel Tullos | 1 | 3 | 0 | 3.0 |
33 | Otis Bates Jr. | 1 | 2 | 0 | 2.0 |
13 | Douglas Thornton | 1 | 2 | 0 | 2.0 |
7 RUSHERS | 20 | 129 | 1 | 6.45 |
Receiving:
# | PLAYER | NO | YDS | TD | AVG |
---|---|---|---|---|---|
84 | Josh Loyd | 3 | 7 | 0 | 2.33 |
13 | Douglas Thornton | 2 | 2 | 0 | 1.0 |
18 | Deekota Johnson | 1 | 11 | 0 | 11.0 |
2 | Granville Anderson II | 1 | 5 | 0 | 5.0 |
12 | James Owens | 1 | -1 | 0 | -1.0 |
8 | Omar Butler | 1 | -1 | 0 | -1.0 |
6 RECEIVERS | 9 | 23 | 0 | 2.55 |
Defense:
# | Player (Starter) | TotTk | Sack | TFLs | Int | BrUp | QBH | FF | FR |
---|---|---|---|---|---|---|---|---|---|
35 | Landyn Lawrence | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Corey Ledet Jr. | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Diego Spears | 4.5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jalen Anderson | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Ja’Corian Norris | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | Demerion Dupas | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Donte Botley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Gabryel Leslie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mackenzie Ardoin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Eric Vories | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kamron Wilson | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Isaiah Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Kaine Olivier | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Warren | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Demirrious Jones | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peyton McFarland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cedric Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dwayne Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kaden Taylor | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Travis Pradia | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Blair Rousseau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 52 | 7 | 3 | 1 | 0 | 4 | 0 | 2 |
Kicking/Punting:
Kicker/Punter | NO. Punts | YDS | AVG | FG/FGA | XP/XPA |
---|---|---|---|---|---|
Granville Anderson II | 7 | 220 | 31.4 | 0/0 | 0/0 |
Jackson Cordill | 0 | 0 | 0.0 | 0/0 | 1/1 |
Kick Returns/Punt Returns:
Returner | NO | YDS | AVG | TD |
---|---|---|---|---|
Zerrick Jones | 3 | 59 | 19.7 | 0 |
Special thanks to Cameron Cerniglia for tracking down the stats!
Check out all of the photos that were taken by Billy Metcalf, Jason Saucier, and Corey Perrillioux!
Check out our past coverage of the Gridiron Football All-American Bowl Game Week below!