PRO BOWL WEEK CULMINATES WITH AFC-NFC MATCHUP
AT CAMPING WORLD STADIUM IN ORLANDO ON SUNDAY, JANUARY 28
The NFL announced the AFC and NFC All-Stars for the 2018 Pro Bowl, which kicks off at a new start time of 3:00 PM ET on Sunday, January 28, and will be televised live from Camping World Stadium on ESPN and ESPN Deportes and simulcast on ABC.
The Pro Bowl players were determined by the consensus votes of fans, players and coaches. Each group’s vote counted one-third toward determining the 86 Pro Bowl selections announced today. Two additional “need” players will be chosen by each head coach and must be long snappers. The NFL is the only sports league that combines voting by fans, coaches and players to determine its all-star teams. In 1995, the NFL became the first professional sports league to offer online all-star voting.
Pro Football Hall of Famer and 11-time Pro Bowler DERRICK BROOKS, three-time Pro Bowler WARRICK DUNN, Pro Football Hall of Famer and six-time Pro Bowler JASON TAYLOR and Pro Football Hall of Famer and five-time Pro Bowler LA DAINIAN TOMLINSON will serve as 2018 Pro Bowl Legends Captains.
Tomlinson (offense) and Taylor (defense) will lead the AFC, while Dunn (offense) and Brooks (defense) will lead the NFC. The four Legends Captains, who were collectively selected to 25 Pro Bowls, will serve as mentors for the Pro Bowl players and be present on the sidelines on gameday.
Twenty-four of the players selected to the Pro Bowl today are first-time All-Stars, including four rookies – running back ALVIN KAMARA and cornerback MARSHON LATTIMORE of New Orleans, running back KAREEM HUNT of Kansas City and special teamer BUDDA BAKER of Arizona.
Twenty-seven teams had at least one player selected to the 2018 Pro Bowl and 21 clubs had multiple players chosen as All-Stars. The Pittsburgh Steelers placed a league-best eight players on the Pro Bowl roster, while the New Orleans Saints and Philadelphia Eagles led the NFC with six players selected each.
The 2018 Pro Bowl coaching staffs will be from the losing teams in the AFC and NFC Divisional playoffs with the best regular-season records.
Under terms of the Collective Bargaining Agreement, each player on the winning Pro Bowl team receives $64,000, while each player on the losing squad earns $32,000.
Tickets to the 2018 Pro Bowl are on sale now at ProBowl.com.
Tickets to the game start at $45 and are on sale now at ProBowl.com. Last year’s sold-out event – the Pro Bowl’s first time in Orlando – featured a capacity crowd of more than 60,000. Fans may visit ProBowl.com for additional information on Pro Bowl Week, which features a variety of free, family-friendly events in Orlando
2018 PRO BOWL PLAYERS BY POSITION
(*First-time Pro Bowl selection; Bold/Italic: Starter)
AFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Tom Brady, New England | Rob Gronkowski, New England | |||
Ben Roethlisberger, Pittsburgh | Travis Kelce, Kansas City | |||
Philip Rivers, Los Angeles Chargers | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Taylor Lewan, Tennessee | |||
* | Keenan Allen, Los Angeles Chargers | Donald Penn, Oakland | ||
Antonio Brown, Pittsburgh | * | Alejandro Villanueva, Pittsburgh | ||
A.J. Green, Cincinnati | ||||
DeAndre Hopkins, Houston | GUARDS (3) | |||
David DeCastro, Pittsburgh | ||||
RUNNING BACKS (3) | Richie Incognito, Buffalo | |||
Le’Veon Bell, Pittsburgh | Kelechi Osemele, Oakland | |||
* | Kareem Hunt, Kansas City | |||
LeSean McCoy, Buffalo | CENTERS (2) | |||
Rodney Hudson, Oakland | ||||
FULLBACK (1) | Maurkice Pouncey, Pittsburgh | |||
* | James Develin, New England |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
* | Joey Bosa, Los Angeles Chargers | C.J. Mosley, Baltimore | ||
Calais Campbell, Jacksonville | Ryan Shazier, Pittsburgh | |||
Khalil Mack, Oakland | ||||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | * | A.J. Bouye, Jacksonville | ||
Geno Atkins, Cincinnati | Casey Hayward, Los Angeles Chargers | |||
Jurrell Casey, Tennessee | * | Jalen Ramsey, Jacksonville | ||
* | Malik Jackson, Jacksonville | Aqib Talib, Denver | ||
OUTSIDE LINEBACKERS (3) | FREE SAFETY (1) | |||
Jadeveon Clowney, Houston | Eric Weddle, Baltimore | |||
Von Miller, Denver | ||||
Terrell Suggs, Baltimore | STRONG SAFETIES (2) | |||
* | Micah Hyde, Buffalo | |||
Reshad Jones, Miami |
SPECIALISTS (4)
PUNTER (1) | RETURN SPECIALIST (1) | |||
* | Brett Kern, Tennessee | Tyreek Hill, Kansas City | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
* | Chris Boswell, Pittsburgh | Matthew Slater, New England |
NFC
OFFENSE (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Drew Brees, New Orleans | * | Zach Ertz, Philadelphia | ||
* | Carson Wentz, Philadelphia | Jimmy Graham, Seattle | ||
Russell Wilson, Seattle | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | * | Lane Johnson, Philadelphia | ||
Larry Fitzgerald, Arizona | Tyron Smith, Dallas | |||
Julio Jones, Atlanta | Trent Williams, Washington | |||
* | Adam Thielen, Minnesota | |||
* | Michael Thomas, New Orleans | GUARDS (3) | ||
* | Brandon Brooks, Philadelphia | |||
RUNNING BACKS (3) | Zack Martin, Dallas | |||
Todd Gurley, Los Angeles Rams | Brandon Scherff, Washington | |||
Mark Ingram, New Orleans | ||||
* | Alvin Kamara, New Orleans | CENTERS (2) | ||
Travis Frederick, Dallas | ||||
FULLBACK (1) | Alex Mack, Atlanta | |||
Kyle Juszczyk, San Francisco |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Everson Griffen, Minnesota | Luke Kuechly, Carolina | |||
Cameron Jordan, New Orleans | Bobby Wagner, Seattle | |||
* | Demarcus Lawrence, Dallas | |||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | * | Marshon Lattimore, New Orleans | ||
Fletcher Cox, Philadelphia | Patrick Peterson, Arizona | |||
Aaron Donald, Los Angeles Rams | Xavier Rhodes, Minnesota | |||
Gerald McCoy, Tampa Bay | * | Darius Slay, Detroit | ||
OUTSIDE LINEBACKERS (3) | FREE SAFETY (1) | |||
Anthony Barr, Minnesota | Earl Thomas, Seattle | |||
Chandler Jones, Arizona | ||||
Ryan Kerrigan, Washington | STRONG SAFETIES (2) | |||
Landon Collins, New York Giants | ||||
Malcolm Jenkins, Philadelphia |
SPECIALISTS (4)
PUNTER (1) | RETURN SPECIALIST (1) | |||
Johnny Hekker, Los Angeles Rams | * | Pharoh Cooper, Los Angeles Rams | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
* | Greg Zuerlein, Los Angeles Rams | * | Budda Baker, Arizona |
2018 PRO BOWL PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS | |
ARIZONA (4) | |||
Budda Baker | Special Teamer | 1 | |
Larry Fitzgerald | Wide Receiver | 11 | |
Chandler Jones | Outside Linebacker | 2 | |
Patrick Peterson | Cornerback | 7 | |
ATLANTA (2) | |||
Julio Jones | Wide Receiver | 5 | |
Alex Mack | Center | 5 | |
BALTIMORE (3) | |||
C.J. Mosley | Inside/Middle Linebacker | 3 | |
Terrell Suggs | Outside Linebacker | 7 | |
Eric Weddle | Free Safety | 5 | |
BUFFALO (3) | |||
Micah Hyde | Strong Safety | 1 | |
Richie Incognito | Guard | 4 | |
LeSean McCoy | Running Back | 6 | |
CAROLINA (1) | |||
Luke Kuechly | Inside/Middle Linebacker | 5 | |
CINCINNATI (2) | |||
Geno Atkins | Interior Lineman | 6 | |
A.J. Green | Wide Receiver | 7 | |
DALLAS (4) | |||
Travis Frederick | Center | 4 | |
Demarcus Lawrence | Defensive End | 1 | |
Zack Martin | Guard | 4 | |
Tyron Smith | Tackle | 5 | |
DENVER (2) | |||
Von Miller | Outside Linebacker | 6 | |
Aqib Talib | Cornerback | 5 | |
DETROIT (1) | |||
Darius Slay | Cornerback | 1 | |
HOUSTON (2) | |||
Jadeveon Clowney | Outside Linebacker | 2 | |
DeAndre Hopkins | Wide Receiver | 2 | |
JACKSONVILLE (4) | |||
A.J. Bouye | Cornerback | 1 | |
Calais Campbell | Defensive End | 3 | |
Malik Jackson | Interior Lineman | 1 | |
Jalen Ramsey | Cornerback | 1 | |
KANSAS CITY (3) | |||
Tyreek Hill | Return Specialist | 2 | |
Kareem Hunt | Running Back | 1 | |
Travis Kelce | Tight End | 3 | |
LOS ANGELES CHARGERS (4) | |||
Keenan Allen | Wide Receiver | 1 | |
Joey Bosa | Defensive End | 1 | |
Casey Hayward | Cornerback | 2 | |
Philip Rivers | Quarterback | 7 | |
LOS ANGELES RAMS (5) | |||
Pharoh Cooper | Return Specialist | 1 | |
Aaron Donald | Interior Lineman | 4 | |
Todd Gurley | Running Back | 2 | |
Johnny Hekker | Punter | 4 | |
Greg Zuerlein | Placekicker | 1 | |
MIAMI (1) | |||
Reshad Jones | Strong Safety | 2 | |
MINNESOTA (4) | |||
Anthony Barr | Outside Linebacker | 3 | |
Everson Griffen | Defensive End | 3 | |
Xavier Rhodes | Cornerback | 2 | |
Adam Thielen | Wide Receiver | 1 | |
NEW ENGLAND (4) | |||
Tom Brady | Quarterback | 13 | |
James Develin | Fullback | 1 | |
Rob Gronkowski | Tight End | 5 | |
Matthew Slater | Special Teamer | 7 | |
NEW ORLEANS (6) | |||
Drew Brees | Quarterback | 11 | |
Mark Ingram | Running Back | 2 | |
Cameron Jordan | Defensive End | 3 | |
Alvin Kamara | Running Back | 1 | |
Marshon Lattimore | Cornerback | 1 | |
Michael Thomas | Wide Receiver | 1 | |
NEW YORK GIANTS (1) | |||
Landon Collins | Strong Safety | 2 | |
OAKLAND (4) | |||
Rodney Hudson | Center | 2 | |
Khalil Mack | Defensive End | 3 | |
Kelechi Osemele | Guard | 2 | |
Donald Penn | Tackle | 3 | |
PHILADELPHIA (6) | |||
Brandon Brooks | Guard | 1 | |
Fletcher Cox | Interior Lineman | 3 | |
Zach Ertz | Tight End | 1 | |
Malcolm Jenkins | Strong Safety | 2 | |
Lane Johnson | Tackle | 1 | |
Carson Wentz | Quarterback | 1 | |
PITTSBURGH (8) | |||
Le’Veon Bell | Running Back | 3 | |
Chris Boswell | Placekicker | 1 | |
Antonio Brown | Wide Receiver | 6 | |
David DeCastro | Guard | 3 | |
Maurkice Pouncey | Center | 5 | |
Ben Roethlisberger | Quarterback | 6 | |
Ryan Shazier | Inside/Middle Linebacker | 2 | |
Alejandro Villanueva | Tackle | 1 | |
SAN FRANCISCO (1) | |||
Kyle Juszczyk | Fullback | 2 | |
SEATTLE (4) | |||
Jimmy Graham | Tight End | 5 | |
Earl Thomas | Free Safety | 6 | |
Bobby Wagner | Inside/Middle Linebacker | 4 | |
Russell Wilson | Quarterback | 5 | |
TAMPA BAY (1) | |||
Gerald McCoy | Interior Lineman | 6 | |
TENNESSEE (3) | |||
Jurrell Casey | Interior Lineman | 3 | |
Brett Kern | Punter | 1 | |
Taylor Lewan | Tackle | 2 | |
WASHINGTON (3) | |||
Ryan Kerrigan | Outside Linebacker | 3 | |
Brandon Scherff | Guard | 2 | |
Trent Williams | Tackle | 6 |
You must be logged in to post a comment.