In a historic first-time matchup in Tiger Stadium between LSU and Army, it was also a historic mark for LSU head coach Brian Kelly, who earned his 300th career victory as he became the 12th ever coach to conquer that mark.
The way that LSU took care of business tonight was the embodiment of the CEO approach under Brian Kelly. Instead of focusing on the bye week and what is to come in a big time SEC West matchup against Alabama in two weeks, the Tigers were sharp and took care of business against the Black Knights in decisive 62-0 fashion.
“What a great night at Tiger Stadium. Certainly, the victory we are excited about. I told our guys earlier in the week that in this game there are no shortcuts. The work you put in, regardless of who your opponent, is necessary to achieve the things you want. For us, it was about how do we get better. Defensively, we have been on this upward trajectory of working to get better every week and I thought we reached that again this week. Offensively, this is the seventh consecutive week that we reached a plateau of 500 yards or more so we have consistency and performance on the offensive side of the ball and then we are continuing to make that improvement necessary to have a team that can complete for a SEC championship.”
LSU HC Brian Kelly on the win
For the seventh time in a row, the Tigers’ offense accounted for over 500 total yards of offense, which is a program record. Quarterback Jayden Daniels continue to pad on the stats and had himself an efficient half of football before he was taken out of the game in the second half. The Heisman contending quarterback completed 11 of 15 passes for 279 yards and three touchdowns while rushing for another touchdown to account for a four-touchdown night.
After having a quiet night against Auburn last week, Brian Thomas Jr. was back with a big performance that included three catches for 122 yards and two touchdowns. The first touchdown catch proved to be the highlight of the night as Daniels evaded the rush and found Thomas, who outran defenders for an 86-yard touchdown. The Walker, Louisiana native also puts some separation from the rest of the receivers in the nation for having the most touchdown catches this season so far. His counterpart Malik Nabers was just as impressive as he had four catches for 121 yards and two touchdowns himself including one in the second half from backup quarterback Garrett Nussmeier 52 yards out. Nussmeier also finished with a productive second half completing 7 of 12 passes for 90 yards and a touchdown.
“The offensive proficiency is one where you look towards one guy and then somebody else steps up. Last week Brian Thomas Jr. did not have more than two catches and then, obviously, he has an explosive night tonight. We just have so many different options and so many different weapons. The running game was not something that we went to right away. We felt like throwing the football was the best way to move the football tonight, but then we come out in terms of the running game, and we rush for over 200 yards again tonight. I do not think there are enough superlatives to talk about it, but it is balanced and physical and there are playmakers, and it led by a quarterback that is as hot as anyone in the country.”
LSU HC Brian Kelly on the Tigers’ efficient, explosive offensive attack
Rushing the football, four different LSU players had rushing touchdowns tonight including Daniels. Noah Cain and Logan Diggs had rushing scores, but the biggest highlight of the night had to be Trey Holly’s 67 yard touchdown run to put the icing on the cake for a dominant LSU performance towards the end of the game. It was the first ever rushing touchdown by the all-time Louisiana high school football rushing king.
The defense got another big boost tonight as the Tigers pitched their first shutout of the season. Andre Sam had an incredible game as he finished with two interceptions and arguably had chances for a couple of other picks as well.
“It feels good. From when I first got here in the summer to now, it is huge, tremendous growth from the front end to the back end. Just locking in for the smaller details.”
LSU S Andre Sam
In all, the Tigers forced four turnovers including a fumble recovery by Ovie Oghoufo and an interception by Zy Alexander before halftime. Unfortunately, for the Tigers, Alexander was injured on the play and it was revealed that after the game, the former Southeastern Lion was dealing with a lower body injury.
The Tigers not only forced four turnovers, but they only gave up 12 first downs and only 193 total yards of offense. Scoring over 60 points and shutting down the opponent, it made up for a total team dominant performance in the trenches.
“After a hard and tough loss to Ole Miss, I think we went back to the drawing board, really just doubled down on our process and continued to chase greatness. When a lot of people could’ve put their head down, we chose to keep going, you know? I think that shows the fight of this defense, first of all, but just being able to shake back from a tough loss like that, keep stacking the days, keep honing in on our technique and overall, just keep getting better every week.”
LSU DL Maason Smith
Now, the #19 LSU Tigers will improve to 6-2 and will get a week to rest before Kelly’s squad will go on the road for what will be a highly anticipated matchup that could very well determine who will be the SEC West representative in Atlanta.
“That was the goal coming into the year. We ran into a couple of rough spots as we were moving through the schedule, but I am really proud of the way our guys have responded to some adversity and have put themselves in a really good position to, with four games remaining, be in the thick of the SEC race.”
LSU HC Brian Kelly
Game Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Final Stats:
Offensive Cumulative Stats:
STAT | Army | LSU |
---|---|---|
NET TOTAL YARDS | 193 | 570 |
NET RUSHING YARDS | 151 | 201 |
Rushing Attempts | 43 | 33 |
Average Per Rush | 3.5 | 6.1 |
Rushing TDs | 0 | 4 |
Yards Gained | 169 | 209 |
Yards Lost | 18 | 8 |
NET PASSING YARDS | 42 | 369 |
Completion-Attempts | 6-15 | 18-27 |
Completion Percentage | 40% | 67% |
Avg Per Completion | 7.0 | 20.5 |
Passing TDs | 0 | 4 |
TOTAL 1ST DOWNS | 12 | 23 |
Rushing 1st Downs | 10 | 10 |
Passing 1st Downs | 2 | 13 |
Penalty 1st Downs | 0 | 0 |
TOTAL PLAYS | 58 | 60 |
Avg Yds/Play | 3.3 | 9.5 |
Rushing-Passing | 43-15 | 33-27 |
Offense Efficiency Comparison:
STAT | Army | LSU |
---|---|---|
RED ZONE ATTEMPTS | 0-0 | 6-6 |
Red Zone Points | 0 | 34 |
RZ TDs Rush-Pass | 0-0 | 3-1 |
RZ FG Made-Att | 0-0 | 2-2 |
RZ Turns | 0 | 0 |
3rd Downs | 4-11 | 6-10 |
4th Downs | 0-3 | 1-1 |
Penalties | 0-0 | 3-10 |
Fumbles-Lost | 1-1 | 0-0 |
Pts Off Turns | 0 | 17 |
POSSESSION TIME | 31:49 | 28:11 |
Special Teams Comparison:
STAT | Army | LSU |
---|---|---|
Punts-Avg | 4-47.0 | 1-41.0 |
Inside20 | 2 | 0 |
Field Goals | 0-0 | 2-2 |
Kick Returns | 0-0 | 0-0 |
Punt Returns | 0-0 | 0-0 |
Defensive Comparison:
STAT | Army | LSU |
---|---|---|
TACKLES | 68 | 71 |
Solo Tackles | 24 | 25 |
Tackles for Loss | 3 | 5 |
TFL Yards | -8 | -18 |
Pass Breakups | 1 | 3 |
QB Hurries | 1 | 1 |
Sacks | 1 | 1 |
Sacks Yards | -6 | -7 |
Takeaways FR-INT | 0-0 | 1-3 |
Forced Fumbles | 0 | 1 |
Fumble Recoveries | 0 | 1 |
FR Yards | 0 | 0 |
Interceptions | 0 | 3 |
INT Yards | 0 | 88 |
TDs INT-FR | 0-0 | 0-0 |
Army West Point Passing:
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
7 | HARRIS,CHAMP | 4-9 | 22 | 0 | 2 | 44 | 20.5 |
2 | ROBINSON,LARRY | 2-6 | 20 | 0 | 1 | 33 | 28 |
PASS TOTALS | 6-15 | 42 | 0 | 3 | 40 |
Army West Point Receiving:
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
87 | REYNOLDS,CASEY | 4 | 26 | 0 | 13 | 6.5 | 4 | 100 |
3 | MARSHALL,AY’JAUN | 1 | 9 | 0 | 9 | 9 | 4 | 25 |
80 | FORTNER,LIAM | 1 | 7 | 0 | 7 | 7 | 1 | 100 |
3 RECEIVERS | 6 | 42 | 0 | 13 | 7 | 12 | 50 |
Army West Point Rushing:
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
26 | UDOH,KANYE | 21 | 108 | 0 | 18 | 5.1 |
2 | ROBINSON,LARRY | 2 | 17 | 0 | 9 | 8.5 |
22 | STEWART,MILES | 4 | 14 | 0 | 7 | 3.5 |
10 | COLEMAN,DEWAYNE | 2 | 7 | 0 | 5 | 3.5 |
21 | ROBINSON,TYRELL | 7 | 7 | 0 | 5 | 1 |
8 | REED,HAYDEN | 1 | 3 | 0 | 3 | 3 |
33 | BUCHANAN,JAKOBI | 1 | 2 | 0 | 2 | 2 |
81 | OLAWOLE,TOBI | 1 | 2 | 0 | 2 | 2 |
7 | HARRIS,CHAMP | 4 | -9 | 0 | 1 | -2.3 |
9 RUSHERS | 43 | 151 | 0 | 18 | 3.5 |
Army West Point Punting:
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
ALLAN,COOPER | 4 | 188 | 47 | 58 | 2 | 1 |
Army West Point Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
Army West Point All Purpose Yards:
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
UDOH,KANYE | 108 | 108 | 0 | 0 | 0 | 0 | 0 |
REYNOLDS,CASEY | 26 | 0 | 26 | 0 | 0 | 0 | 0 |
ROBINSON,LARRY | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Army West Point Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
7 | Ciarlo,Jimmy (LB) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Larkin,Casey | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hammonds,Quindrelin (DB) | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
53 | Fortner,Kalib (LB) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Gerena,Brett (LB) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DiDomenico,Max (DB) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | O’Gara,Camden (LB) | 4 | 1 | 0 | 0.5 | 0 | 1 | 0 | 0 |
31 | Lowin,Leo (LB) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sofia,Trey (DL) | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
92 | Latore,Jack (DL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Modozie,Elo (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keith,Chance (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Letuli,Tano (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jones,Cameron (CB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Lewis,Kyle (DL) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
99 | Frey,Chris (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicolas-Paul,Bo (CB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robinson,Larry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moore,Jabari (CB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harris,Champ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bibbins,Aaron | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
16 | Washington,Damon (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Platt,Donavon (CB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cash,Adam (LB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Smith,Nathaniel (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Crummie,Kalvyn (LB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Olawole,Tobi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Daniyan,Veshe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Rizzo,Jake (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Winokur,Cody (DL) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
96 | Richardson,Darius (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Powell,Jackson (LB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 68 | 24 | 0 | 3 | 0 | 1 | 1 | 0 |
Army West Point Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
Army West Point Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
Army West Point Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 4 | 12-29 | 4-14 | 2-4-1 | 43 | 2.7 | 0-2 | 0-0 |
2nd | 3 | 13-39 | 5-8 | 2-5-1 | 47 | 2.6 | 2-4 | 0-0 |
3rd | 5 | 11-67 | 5-20 | 2-5-1 | 87 | 5.4 | 2-3 | 0-0 |
4th | 0 | 7-16 | 1-0 | 0-1-0 | 16 | 2 | 0-2 | 0-0 |
Total | 12 | 43-151 | 15-42 | 6-15-3 | 193 | 3.3 | 4-11 | 0-0 |
Army West Point Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
5 | DANIELS,JAYDEN | 11-15 | 279 | 3 | 0 | 73 | 295.6 |
13 | NUSSMEIER,GARRETT | 7-12 | 90 | 1 | 0 | 58 | 148.8 |
PASS TOTALS | 18-27 | 369 | 4 | 0 | 67 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
8 | NABERS,MALIK | 4 | 121 | 2 | 51 | 30.3 | 7 | 57 |
11 | THOMAS JR.,BRIAN | 3 | 122 | 2 | 86 | 40.7 | 3 | 100 |
2 | LACY,KYREN | 3 | 28 | 0 | 15 | 9.3 | 4 | 75 |
27 | WILLIAMS,JOSH | 2 | 46 | 0 | 38 | 23 | 2 | 100 |
17 | HILTON JR.,CHRIS | 2 | 19 | 0 | 17 | 9.5 | 2 | 100 |
1 | ANDERSON,AARON | 2 | 13 | 0 | 9 | 6.5 | 5 | 40 |
86 | TAYLOR,MASON | 1 | 11 | 0 | 11 | 11 | 3 | 33 |
3 | DIGGS,LOGAN | 1 | 9 | 0 | 9 | 9 | 1 | 100 |
8 RECEIVERS | 18 | 369 | 4 | 86 | 20.5 | 28 | 64 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
25 | HOLLY,TREY | 6 | 91 | 1 | 67 | 15.2 |
21 | CAIN,NOAH | 7 | 40 | 1 | 10 | 5.7 |
3 | DIGGS,LOGAN | 6 | 26 | 1 | 6 | 4.3 |
4 | EMERY JR.,JOHN | 6 | 23 | 0 | 11 | 3.8 |
28 | JACKSON,KALEB | 2 | 14 | 0 | 8 | 7 |
5 | DANIELS,JAYDEN | 5 | 6 | 1 | 10 | 1.2 |
30 | LANE,MALACHI | 1 | 1 | 0 | 1 | 1 |
7 RUSHERS | 33 | 201 | 4 | 67 | 6.1 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
BRAMBLETT,JAY | 1 | 41 | 41 | 41 | 0 | 0 |
LSU Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
Ramos,Damian | 2nd-02:19 | 35 | GOOD |
Ramos,Damian | 3rd-01:48 | 32 | GOOD |
TOTAL | 2-2 | LONG OF 35 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
THOMAS JR.,BRIAN | 122 | 0 | 122 | 0 | 0 | 0 | 2 |
NABERS,MALIK | 121 | 0 | 121 | 0 | 0 | 0 | 2 |
HOLLY,TREY | 91 | 91 | 0 | 0 | 0 | 0 | 1 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
1 | Speights,Omar (LB) | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Perkins Jr.,Harold (LB) | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
8 | Burns,Major (DB) | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | Jefferson,Jordan (DT) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Swinson,Bradyn (DE) | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | Alexander,Zy (CB) | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Penn III,Greg (LB) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Guillory,Jacobian (DL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smith,Maason (DE) | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
14 | Sam,Andre | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
16 | Womack,Da’Shawn (DE) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Weeks,Whit (LB) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jones,Sai’vion (DE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Malbrue,Princeton (DE) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oghoufo,Ovie (LB) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Ryan,Sage (DB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jackson,Kylin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Toviano,Javien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | West Jr.,Fitzgerald (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Wiggins,Quency (DE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Shand,Paris (DE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Carpenter,Dylan (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diggs,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniels,Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nabers,Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Jr.,Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cain,Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Holly,Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hill,Tygee (DT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 71 | 25 | 1 | 5 | 3 | 3 | 1 | 1 |
LSU Punt Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 6 | 6-26 | 8-167 | 5-8-0 | 193 | 13.8 | 1-2 | 0-0 |
2nd | 6 | 9-33 | 7-112 | 6-7-0 | 145 | 9.1 | 1-2 | 1-0 |
3rd | 5 | 4-10 | 10-87 | 6-10-0 | 97 | 6.9 | 1-3 | 1-5 |
4th | 6 | 14-132 | 2-3 | 1-2-0 | 135 | 8.4 | 3-3 | 1-5 |
Total | 23 | 33-201 | 27-369 | 18-27-0 | 570 | 9.5 | 6-10 | 3-10 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 12:05 | TD | RUSH | Diggs,Logan 2 yd rush | 8/75/02:55 | 7-0 |
1 | 05:26 | TD | PASS | Thomas Jr.,Brian 86 yd reception thrown by Daniels,Jayden | 2/92/00:52 | 14-0 |
2 | 14:22 | TD | PASS | Thomas Jr.,Brian 8 yd reception thrown by Daniels,Jayden | 3/33/01:13 | 21-0 |
2 | 09:08 | TD | RUSH | Daniels,Jayden 1 yd rush | 5/37/02:20 | 28-0 |
2 | 02:19 | FG | Ramos,Damian 35 yd Field Goal | 7/24/02:42 | 31-0 | |
2 | 00:57 | TD | PASS | Nabers,Malik 26 yd reception thrown by Daniels,Jayden | 3/72/00:27 | 38-0 |
3 | 09:07 | TD | PASS | Nabers,Malik 51 yd reception thrown by Nussmeier,Garrett | 4/72/01:22 | 45-0 |
3 | 01:48 | FG | Ramos,Damian 32 yd Field Goal | 11/20/05:25 | 48-0 | |
4 | 04:40 | TD | RUSH | Cain,Noah 2 yd rush | 13/60/08:20 | 55-0 |
4 | 00:40 | TD | RUSH | Holly,Trey 67 yd rush | 3/70/01:53 | 62-0 |