The LSU Tigers had a rocky first half, but did end up cruising past the Nicholls State Colonels in the second half by a final score of 44-21 thanks to an efficient performance by Garrett Nussmeier.
“I think we let Garrett Nussmeier loose a little bit. I think that the coaches trusted him. He did a great job in practice and a great job in week on. So, they let him loose, and it definitely shows based on tonight’s historic performance.”
LSU TE Mason Taylor on Garrett Nussmeier
Nussmeier ended up completing 27 of 37 passes for 302 yards and six touchdowns. This was the third time in school history a LSU quarterback threw for six touchdowns in one game. Nussmeier joins Heisman Trophy winners Joe Burrow and Jayden Daniels as the only LSU quarterbacks to achieve this feat.
Brian Kelly said that the offense was going to use the Tigers’ young playmakers and they did so early. Two of the team’s first three touchdowns were scored by true freshmen scoring their first career touchdowns in Trey’Dez Green and Ju’Juan Johnson, who recently made the transition from defensive back to running back.
“First of all, he was going to play on our special teams. It was important to get him involved on one side or the other whether it was on offense or defense. With the way we are playing our defensive structure, he wasn’t getting enough playing time there. We knew there were enough roles to get him involved. He is going to play some running back, some slot receiver. He can do a lot of different things and we can craft an offensive structure around him. What we found out is that he picks up things really well.”
LSU HC Brian Kelly on Ju’Juan Johnson
Kyren Lacy also had a monster game as the Tigers’ number one receiver. He and Nussmeier showed why this QB1/WR1 connection is going to be lethal throughout the course of the season. The Thibodaux product finished the game with five grabs for 65 yards and three touchdowns. Zavion Thomas was the third receiver to score his first receiving touchdown as a Tiger to complete the scoring.
“We got a lot of playmakers at the receiver position. When that ball is in the air, we got to make a play. It definitely goes back to what we are doing during the week. What happens on Saturdays is a result of what we do during the week. I think Garrett played good. All the work that we put in came to life.”
LSU WR CJ Daniels on the receivers
Nussmeier spread the football to eight different receivers also including other notable targets Thomas, Aaron Anderson, Mason Taylor, and CJ Daniels. While the passing game was effective, Nicholls State was no pushover keeping up with the Tigers through two and a half quarters. On multiple occasions, the Colonels pulled within two points including a 23-21 into the third quarter, but the Tigers scored 21 unanswered points to pull away.
“I was impressed with Nicholls State. I thought they played their tails off. They were physical. You could tell how much it meant to those young men to play here in Tiger Stadium and have a chance to play LSU. They were physical, and they controlled the clock. They made it a great football game from that perspective.”
LSU Head Coach Brian Kelly on Nicholls State
The Colonels had a valiant effort from former John Curtis quarterback Colin Guggenheim, who ran for 145 yards and two touchdowns on 25 carries. The Colonels also scored on a trick play in the first half on a double pass from Quincy Brown to Lee Negrotto.
“We drew it in the dirt. At halftime we just decided that we wanted to run it. We’ve been working on that, and we’ve done a good job. We’ve been connecting and trying to save it for the right moment. I was glad to see he threw a beautiful ball and Lee made a great catch on it. It was good to see the excitement and see the guys get in the end zone.”
Nicholls State HC Tim Rebowe on the trick play
Despite a rocky first half start from the defense, the Tigers’ defense pitched a shutout for the last 28 minutes of the game. Greg Penn was the Tigers’ leading tackler with nine. PJ Woodland caused the only turnover of the game when he caused and recovered his own fumble. Kelly liked with what he saw from two defenders in Whit Weeks and Zy Alexander.
“I was pleased with Whit Weeks. His active role and Zy Alexander. Those guys jumped out to me and I have to watch the film to give you a good answer, but those were the guys that jumped out to me and I am sure to you guys too.”
LSU HC Brian Kelly on positives from the defense
The trenches were a main concern as the Colonels outgained the Tigers 178 yards to 69 yards on the ground.
“You know, over the years, we run the ball, and it opens it up to be able to throw it. We can run and get some yards. The guys know we can run the football. If we want to get to where we want to get to, we are going to have to be able to run a football and stop the run.”
Nicholls State HC Tim Rebowe on controlling the line of scrimmage
Brian Kelly says that he is happy with the win, but he could tell that the team was tired off a short week.
“I am happy we won the football game, but certainly there are a lot of areas that I am looking at in terms of things we have to do better. Certainly, that was a team that was tired, a team that did not play its very best, and you know we had a short week. We had to go back and practice on Tuesday, and you know, we had a long week. It was a short week. We had to go back and practice on Tuesday, and it showed. They worked their tails off this week, but they just did not have the same energy, the same snap, the same kind of physicality that they had against USC. And again, I started my comments with saying Nicholls just did a great job. They were physical, they controlled the football, they did a lot of great things. From that perspective, 44-2, at the end of the day, we have to look at the film and say listen, this is who we are, and these are things we have to go to work on this week to get ready for a South Carolina team that looked really good against Kentucky.”
LSU Head Coach Brian Kelly
The Tigers will take the win and even their record to 1-1 to start the season. Next week, LSU will hit the road to play the South Carolina Gamecocks at 11:00 in the morning.
On Monday, we will have more breakdown of the LSU/Nicholls State game and some of the major takeaways. Make sure to visit our website at www.gridironfootballusa.com for more LSU coverage all season long!
Highlights:
Final Stats:
Offensive Cumulative Stats
STAT | Nicholls | LSU |
---|---|---|
NET TOTAL YARDS | 295 | 378 |
NET RUSHING YARDS | 150 | 64 |
Rushing Attempts | 38 | 21 |
Average Per Rush | 3.9 | 3.0 |
Rushing TDs | 2 | 0 |
Yards Gained | 178 | 69 |
Yards Lost | 28 | 5 |
NET PASSING YARDS | 145 | 314 |
Completion-Attempts | 16-22 | 28-38 |
Completion Percentage | 73% | 74% |
Avg Per Completion | 9.1 | 11.2 |
Passing TDs | 1 | 6 |
TOTAL 1ST DOWNS | 16 | 24 |
Rushing 1st Downs | 6 | 7 |
Passing 1st Downs | 9 | 12 |
Penalty 1st Downs | 1 | 5 |
TOTAL PLAYS | 60 | 59 |
Avg Yds/Play | 4.9 | 6.4 |
Rushing-Passing | 38-22 | 21-38 |
Offense Efficiency Comparison
STAT | Nicholls | LSU |
---|---|---|
RED ZONE ATTEMPTS | 2-2 | 5-5 |
Red Zone Points | 14 | 35 |
RZ TDs Rush-Pass | 1-1 | 0-5 |
RZ FG Made-Att | 0-0 | 0-0 |
RZ Turns | 0 | 0 |
3rd Downs | 6-13 | 4-9 |
4th Downs | 1-3 | 1-1 |
Penalties | 8-80 | 7-37 |
Fumbles-Lost | 1-1 | 0-0 |
Pts Off Turns | 0 | 7 |
POSSESSION TIME | 31:09 | 28:51 |
Special Teams Comparison
STAT | Nicholls | LSU |
---|---|---|
Punts-Avg | 4-34.8 | 4-41.8 |
Inside20 | 1 | 2 |
Field Goals | 0-0 | 0-1 |
Kick Returns | 1-12 | 4-114 |
Punt Returns | 1-0 | 1-6 |
Defensive Comparison
STAT | Nicholls | LSU |
---|---|---|
TACKLES | 63 | 75 |
Solo Tackles | 29 | 27 |
Tackles for Loss | 1 | 2 |
TFL Yards | -5 | -7 |
Pass Breakups | 1 | 3 |
QB Hurries | 2 | 1 |
Sacks | 0 | 0 |
Sacks Yards | -0 | -0 |
Takeaways FR-INT | 0-0 | 1-0 |
Forced Fumbles | 0 | 1 |
Fumble Recoveries | 0 | 1 |
FR Yards | 0 | 0 |
Interceptions | 0 | 0 |
INT Yards | 0 | 0 |
TDs INT-FR | 0-0 | 0-0 |
Nicholls Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
7 | MCQUAIDE,PAT | 12-16 | 113 | 0 | 0 | 75 | 134.3 |
16 | ARCENEAUX,CHRISTIAN | 2-4 | 19 | 0 | 0 | 50 | 89.9 |
8 | BROWN,QUINCY | 1-1 | 18 | 1 | 0 | 100 | 581.2 |
19 | GUGGENHEIM,COLLIN | 1-1 | -5 | 0 | 0 | 100 | 58 |
PASS TOTALS | 16-22 | 145 | 1 | 0 | 73 |
Nicholls Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
8 | BROWN,QUINCY | 5 | 48 | 0 | 16 | 9.6 | 7 | 71 |
82 | DUFRENE,JACKSON | 4 | 41 | 0 | 13 | 10.3 | 4 | 100 |
1 | MATTHEWS,TERRY | 3 | 36 | 0 | 16 | 12 | 4 | 75 |
9 | NEGROTTO,LEE | 2 | 20 | 1 | 18 | 10 | 2 | 100 |
4 | ALBERT,MARQUESE | 1 | 5 | 0 | 5 | 5 | 1 | 100 |
17 | MCMATH,TANK | 1 | -5 | 0 | 0 | -5 | 1 | 100 |
6 RECEIVERS | 16 | 145 | 1 | 18 | 9.1 | 22 | 73 |
Nicholls Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
19 | GUGGENHEIM,COLLIN | 25 | 145 | 2 | 67 | 5.8 |
4 | ALBERT,MARQUESE | 4 | 13 | 0 | 5 | 3.3 |
30 | WARREN JR.,COREY | 4 | 11 | 0 | 4 | 2.8 |
7 | MCQUAIDE,PAT | 2 | 7 | 0 | 4 | 3.5 |
32 | MILTON,JAYDEN | 1 | 0 | 0 | 0 | 0 |
5 RUSHERS | 38 | 150 | 2 | 67 | 3.9 |
Nicholls Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
DUPRE,KYLAN | 4 | 139 | 34.8 | 40 | 1 | 0 |
Nicholls Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
Nicholls All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
GUGGENHEIM,COLLIN | 145 | 145 | 0 | 0 | 0 | 0 | 2 |
BROWN,QUINCY | 48 | 0 | 48 | 0 | 0 | 0 | 0 |
DUFRENE,JACKSON | 41 | 0 | 41 | 0 | 0 | 0 | 0 |
Nicholls Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
44 | Ennis,Eli (DB) | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lee,Ethan (DB) | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Williams,Keontae (DB) | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sullivan Jr.,Lauren (CB) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lovelace,Rasheed (DL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sharkey,Quinton (LB) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Shaheen,Hayden (LB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dalmado,Jake (LB) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
95 | Davis,Dillion (DL) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Logiudice,Dominic (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Mason,Joe (DL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Smith,Kendarius (DB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Warren Jr.,Corey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Woodery,Malik (DB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Cain,Aiden (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eddie,Markeyvrick (CB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marsh,Ty (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Milton,Jayden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Villavaso,Alex (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bernard,Zack (DL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Brown,Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Guggenheim,Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Negrotto,Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Showalter,Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 63 | 29 | 0 | 1 | 0 | 1 | 2 | 0 |
Nicholls Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
MATTHEWS,TERRY | 1 | 0 | 00 | 0 | 0 |
Nicholls Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
ALBERT,MARQUESE | 1 | 12 | 12 | 12 | 0 |
Nicholls Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 6 | 13-19 | 4-46 | 4-4-0 | 65 | 3.8 | 0-2 | 0-0 |
2nd | 5 | 11-38 | 5-49 | 5-5-0 | 87 | 5.4 | 3-4 | 4-40 |
3rd | 2 | 6-79 | 2-16 | 1-2-0 | 95 | 11.9 | 0-1 | 3-35 |
4th | 3 | 8-14 | 11-34 | 6-11-0 | 48 | 2.5 | 3-6 | 1-5 |
Total | 16 | 38-150 | 22-145 | 16-22-0 | 295 | 4.9 | 6-13 | 8-80 |
Nicholls Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 00:30 | TD | RUSH | Guggenheim,Collin 2 yd rush | 13/84/07:17 | 9-7 |
2 | 04:18 | TD | PASS | Negrotto,Lee 18 yd reception thrown by Brown,Quincy | 13/75/07:59 | 16-14 |
3 | 13:52 | TD | RUSH | Guggenheim,Collin 67 yd rush | 2/75/01:08 | 23-21 |
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
13 | NUSSMEIER,GARRETT | 27-37 | 302 | 6 | 0 | 73 | 195 |
10 | COLLINS,RICKIE | 1-1 | 12 | 0 | 0 | 100 | 200.8 |
PASS TOTALS | 28-38 | 314 | 6 | 0 | 74 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
2 | LACY,KYREN | 5 | 65 | 3 | 32 | 13 | 8 | 63 |
1 | ANDERSON,AARON | 5 | 63 | 0 | 26 | 12.6 | 6 | 83 |
0 | THOMAS,ZAVION | 5 | 50 | 1 | 17 | 10 | 5 | 100 |
4 | DANIELS,CJ | 4 | 71 | 0 | 34 | 17.8 | 6 | 67 |
86 | TAYLOR,MASON | 4 | 40 | 0 | 17 | 10 | 5 | 80 |
8 | JOHNSON,JU’JUAN | 3 | 16 | 1 | 8 | 5.3 | 3 | 100 |
19 | NICHOLAS,JAVEN | 1 | 8 | 0 | 8 | 8 | 1 | 100 |
14 | GREEN,TRE’DEZ | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
8 RECEIVERS | 28 | 314 | 6 | 34 | 11.2 | 37 | 76 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
18 | WILLIAMS,JOSH | 4 | 19 | 0 | 12 | 4.8 |
28 | JACKSON,KALEB | 9 | 19 | 0 | 9 | 2.1 |
13 | NUSSMEIER,GARRETT | 2 | 13 | 0 | 12 | 6.5 |
29 | DURHAM,CADEN | 4 | 9 | 0 | 4 | 2.3 |
10 | COLLINS,RICKIE | 2 | 4 | 0 | 3 | 2 |
5 RUSHERS | 21 | 64 | 0 | 12 | 3 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
TODD,PEYTON | 3 | 130 | 43.3 | 48 | 1 | 0 |
OCHSENDORF,BLAKE | 1 | 37 | 37 | 37 | 1 | 0 |
TOTAL | 4 | 167 | 41.8 | 48 | 2 | 0 |
LSU Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
Ramos,Damian | 2nd-00:00 | 39 | MISSED |
TOTAL | 0-1 | LONG OF 0 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
THOMAS,ZAVION | 170 | 0 | 50 | 114 | 6 | 0 | 1 |
DANIELS,CJ | 71 | 0 | 71 | 0 | 0 | 0 | 0 |
LACY,KYREN | 65 | 0 | 65 | 0 | 0 | 0 | 3 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
18 | Penn III,Greg (LB) | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Burns,Major | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reliford,Gabriel (DE) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spears,Dashawn | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Weeks,Whit (LB) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Swinson,Bradyn (DE) | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Allen,Jordan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Woodland,PJ (CB) | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | Stamps,Ashton (CB) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan,Sage (DB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Perkins Jr.,Harold (LB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander,Zy (CB) | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Weeks,West (LB) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Washington,Shone (DT) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shand,Paris (DE) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Jones,Sai’vion (DE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Breaux,Ahmad (DT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paez,Gio (DT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Womack,Da’Shawn (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jackson,Kylin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Suggs,Jay’Viar (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Edwards,Ty’son | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Makane’ole,Kimo (DT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Guillory,Jacobian (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Thomas,Zavion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lacy,Kyren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Johnson,Ju’Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Green,Tre’Dez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 75 | 27 | 0 | 2 | 0 | 3 | 1 | 1 |
LSU Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 1 | 6 | 06 | 6 | 0 |
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 4 | 114 | 29 | 51 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 3 | 3-17 | 9-41 | 6-9-0 | 58 | 4.8 | 0-2 | 1-5 |
2nd | 9 | 5-12 | 11-136 | 9-11-0 | 148 | 9.3 | 1-1 | 1-5 |
3rd | 12 | 7-28 | 16-125 | 12-16-0 | 153 | 6.7 | 3-3 | 2-16 |
4th | 0 | 6-7 | 2-12 | 1-2-0 | 19 | 2.4 | 0-3 | 3-11 |
Total | 24 | 21-64 | 38-314 | 28-38-0 | 378 | 6.4 | 4-9 | 7-37 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 11:15 | SAF | Safety | 2-0 | ||
1 | 07:51 | TD | PASS | Green,Tre’Dez 1 yd reception thrown by Nussmeier,Garrett | 7/27/03:13 | 9-0 |
2 | 12:17 | TD | PASS | Lacy,Kyren 32 yd reception thrown by Nussmeier,Garrett | 8/73/03:06 | 16-7 |
2 | 01:53 | TD | PASS | Johnson,Ju’Juan 4 yd reception thrown by Nussmeier,Garrett | 5/75/02:25 | 23-14 |
3 | 09:03 | TD | PASS | Lacy,Kyren 6 yd reception thrown by Nussmeier,Garrett | 11/72/04:44 | 30-21 |
3 | 06:43 | TD | PASS | Lacy,Kyren 7 yd reception thrown by Nussmeier,Garrett | 5/41/02:10 | 37-21 |
3 | 01:09 | TD | PASS | Thomas,Zavion 4 yd reception thrown by Nussmeier,Garrett | 7/45/03:56 | 44-21 |
Player Interviews:
You must be logged in to post a comment.