With one game before approaching the bye week, LSU was looking for a hot start and it did not take long for them to get it as Caden Durham took a normal swing pass on the first play of the game and was able to showcase his speed outracing the Jaguars’ defense for a 71 yard touchdown.
It also did not stop there as on the second play of the game, Durham takes a handoff and goes 86 yards to set up a quarterback sneak by Garrett Nussmeier. The dynamic plays by Durham set the tone for the entire team with a 42-10 victory over South Alabama to improve the Tigers’ record to 4-1.
“I’m please with the guy’s effort tonight. The whole mindset of coming in here to Tiger Stadium and playing the kind of football you want to play as the season begins to take shape into an SEC schedule. Clearly, offensively, we did some great things tonight-running the football and throwing it over 667 yards. You can characterize it any way you want, but Garrett Nussmeier, the receivers, (Caden) Durham, all of those guys were high performers tonight.”
LSU HC Brian Kelly on the offense
After giving the Tiger’s rushing game the spark it needed with an impressive two touchdown debut performance against South Carolina, the talented freshman running back from Duncanville, Texas put his stamp on being RB1 with 7 carries for 128 yards and 1 touchdown on the ground to go with 3 catches for 89 yards and a second touchdown as a receiver. Overall, Durham exploded to having 217 total yards and two total touchdowns on just 10 total touches.
The LSU offense continued to have another efficient performance as in the first half, the offense set a record of 429 yards, which is the most since the 2019 College Football Semifinal Playoff Game against Oklahoma. Overall, the unit recorded over 600 yards of total offense including over 200 yards on the ground.
“For one, I think our best football has not been played yet. I think that we are getting there. We are getting there and improving each week. I think that is what is most important. We have a bye week to get everyone back healthy and back going. We will get in the film room and correct mistakes. We will grow from the good things we did today as well.”
LSU QB Garrett Nussmeier
Garrett Nussmeier set a career high 409 yards passing in the game and threw for two touchdowns while also adding two more touchdowns on the ground. Even though it was another impressive performance by Nussmeier on paper, he also threw two interceptions in the game as well.
“It was just a normal conversation between a coach and a player that should happen. You know, he expects a lot from me and that’s how I would want it to be. The worst thing I would want is to throw an interception, come up on the sideline, and nobody says anything to me. That would be no one has belief in me to not do what I did. Coach Kelly does an unbelievable job in correcting me. Coach Sloan will help as well after we watch the tape.”
LSU QB Garrett Nussmeier
Aaron Anderson had another nice game for the Tigers with six catches for 73 yards and one touchdown while Kyren Lacy had a bounce back game after having a quiet game against UCLA with five grabs for 107 yards.
LSU started the first half red hot jumping up to a 28-3 as the offense scored touchdowns on its first four drives, but also, the defense had its best start to a game this season only giving up 3 points, 124 yards, and six first downs in the first half.
“I thought the backers played well. Greg Penn and Whit Weeks, that combination, they’re very active. Their assignments, they were all over it. There’s a lot of misdirection there. They got us on a couple plays early on with some plays we hadn’t seen before with some misdirection there. They have really good schemes, and we had to settle down, but those two guys played very well, and then it’s important to point out we’re really doing a nice job up front. We’re not giving up running lanes that put our backers in a position where they can’t go downhill and make some plays so I thought the front six, front seven did a pretty good job today.”
LSU HC Brian Kelly on the defensive performance
Whit Weeks was definitely a bright spot as he had nine tackles, a tackle for loss, a pass breakup, and a bone crushing hit at the goal line to force a turnover on downs. His counterpart Greg Penn was just as impressive making tackles all over the field with 14 tackles and a tackle for loss. With the loss of Harold Perkins, the Tigers’ two inside linebackers were able to step up their game.
“I think me and Whit, we have played together before. Last year, we had a couple of games where it was just me and him so I think we just feed off each other. We play great together. Just continue stacking to get better.”
LSU LB Greg Penn on relationship with Whit Weeks
Limiting a hot Jaguars’ offense that was a Top 15 unit in the country to only 10 points is a huge confidence boost for a defense that is continuing to grow its confidence.
The start of the third quarter was a little rocky for the Tigers giving up a touchdown on the opening drive of the second half and also Nussmeier throwing an interception, but the Tigers’ goal line stand and 99 yard scoring drive punched in by Josh Williams after the stand turned out to be a good ending for what was a businesslike win for LSU entering the bye week.
“They’re a top 15 offense in the country so there were some challenges there that I think our guys responded to. Bottom line is we’ve gotten better of the last five weeks and that’s what we needed to be going into this off week as we get ready for an SEC schedule.”
LSU HC Brian Kelly on the win and heading into the bye week
LSU will use this week as an opportunity to rest up, continue to improve on both sides of the ball, and to get ready for an SEC gauntlet the rest of the way starting with a home game against Ole Miss on October 12th.
Photo Gallery (Photos Taken By Jason Saucier):
Postgame Interviews:
Pregame:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Final Stats:
Offensive Cumulative Stats
STAT | South Alabama | LSU |
---|---|---|
NET TOTAL YARDS | 333 | 667 |
NET RUSHING YARDS | 112 | 237 |
Rushing Attempts | 33 | 27 |
Average Per Rush | 3.4 | 8.8 |
Rushing TDs | 0 | 4 |
Yards Gained | 140 | 238 |
Yards Lost | 28 | 1 |
NET PASSING YARDS | 221 | 430 |
Completion-Attempts | 20-30 | 29-42 |
Completion Percentage | 67% | 69% |
Avg Per Completion | 11.1 | 14.8 |
Passing TDs | 1 | 2 |
TOTAL 1ST DOWNS | 16 | 29 |
Rushing 1st Downs | 8 | 8 |
Passing 1st Downs | 8 | 21 |
Penalty 1st Downs | 0 | 0 |
TOTAL PLAYS | 63 | 69 |
Avg Yds/Play | 5.3 | 9.7 |
Rushing-Passing | 33-30 | 27-42 |
Offense Efficiency Comparison
STAT | South Alabama | LSU |
---|---|---|
RED ZONE ATTEMPTS | 0-1 | 4-5 |
Red Zone Points | 0 | 28 |
RZ TDs Rush-Pass | 0-0 | 4-0 |
RZ FG Made-Att | 0-0 | 0-0 |
RZ Turns | 1 | 1 |
3rd Downs | 4-14 | 6-9 |
4th Downs | 1-3 | 0-0 |
Penalties | 5-35 | 4-40 |
Fumbles-Lost | 1-0 | 0-0 |
Pts Off Turns | 0 | 0 |
POSSESSION TIME | 31:00 | 29:00 |
Special Teams Comparison
STAT | ||
---|---|---|
Punts-Avg | 6-45.5 | 2-47.0 |
Inside20 | 2 | 1 |
Field Goals | 1-1 | 0-0 |
Kick Returns | 0-0 | 2-62 |
Punt Returns | 0-0 | 2–1 |
Defensive Comparison
STAT | South Alabama | LSU |
---|---|---|
TACKLES | 67 | 72 |
Solo Tackles | 37 | 30 |
Tackles for Loss | 2 | 9 |
TFL Yards | -6 | -24 |
Pass Breakups | 3 | 3 |
QB Hurries | 1 | 4 |
Sacks | 0 | 3 |
Sacks Yards | -0 | -15 |
Takeaways FR-INT | 0-2 | 0-0 |
Forced Fumbles | 0 | 0 |
Fumble Recoveries | 0 | 0 |
FR Yards | 0 | 0 |
Interceptions | 2 | 0 |
INT Yards | 24 | 0 |
TDs INT-FR | 0-0 | 0-0 |
South Alabama Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
7 | LOPEZ,GIO | 16-22 | 171 | 1 | 0 | 73 | 153 |
4 | DAVENPORT,BISHOP | 4-8 | 50 | 0 | 0 | 50 | 102.5 |
PASS TOTALS | 20-30 | 221 | 1 | 0 | 67 |
South Alabama Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
11 | EAGER,ANTHONY | 4 | 91 | 1 | 38 | 22.8 | 5 | 80 |
2 | PRITCHETT,JAMAAL | 3 | 40 | 0 | 25 | 13.3 | 4 | 75 |
15 | SANDGREN,SHAMAR | 3 | 23 | 0 | 8 | 7.7 | 6 | 50 |
3 | BULLOCK,KENTREL | 3 | 16 | 0 | 12 | 5.3 | 3 | 100 |
24 | BOTHWELL,FLUFF | 2 | 8 | 0 | 7 | 4 | 2 | 100 |
89 | BENCH,ANDREW | 1 | 19 | 0 | 19 | 19 | 1 | 100 |
13 | IVORY,JAVON | 1 | 14 | 0 | 14 | 14 | 2 | 50 |
8 | THOMAS-JONES,DJ | 1 | 8 | 0 | 8 | 8 | 1 | 100 |
1 | VOISIN,DEVIN | 1 | 1 | 0 | 1 | 1 | 1 | 100 |
81 | WEBB,JEREMIAH | 1 | 1 | 0 | 1 | 1 | 4 | 25 |
10 RECEIVERS | 20 | 221 | 1 | 38 | 11.1 | 30 | 67 |
South Alabama Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
3 | BULLOCK,KENTREL | 9 | 56 | 0 | 21 | 6.2 |
7 | LOPEZ,GIO | 10 | 33 | 0 | 12 | 3.3 |
24 | BOTHWELL,FLUFF | 10 | 17 | 0 | 4 | 1.7 |
22 | MARTIN,PJ | 3 | 11 | 0 | 7 | 3.7 |
5 RUSHERS | 33 | 112 | 0 | 21 | 3.4 |
South Alabama Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
PULKKINEN,ALEKSI | 6 | 273 | 45.5 | 50 | 2 | 1 |
South Alabama Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
Marjan,Laith | 2nd-14:15 | 49 | GOOD |
TOTAL | 1-1 | LONG OF 49 |
South Alabama All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
EAGER,ANTHONY | 91 | 0 | 91 | 0 | 0 | 0 | 1 |
BULLOCK,KENTREL | 72 | 56 | 16 | 0 | 0 | 0 | 0 |
PRITCHETT,JAMAAL | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
South Alabama Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
19 | Fortenberry,Amarion (CB) | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Miller,Wesley | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McBride Jr.,Courtne (LB) | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
28 | McKenzie,Darius (LB) | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
8 | Scruggs,Jordan (DB) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Washington,Aakil (LB) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Voisin,Jaden | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Webb Jr.,Lardarius | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Myrick,Blayne (LB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Wallace, Jr.,Christ (DB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Moss Jr.,RJ (DL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Harris,Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Durgan,Jalyn (DL) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Strong Jr.,Maurice (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Thomas,Wy’Kevious (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hyatt Jr.,Rickey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gamble,Dallas (CB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hughes,Dalton (LB) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
15 | Caldwell,Chrystyile (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sandgren,Shamar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Goodwill,Ty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caffee,Dashaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Smith IV,Ed (DL) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
53 | Sibley,Emauri (LB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Johnson Jr.,Carlos (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Webb,Eli (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eager,Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marjan,Laith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 67 | 37 | 0 | 2 | 2 | 3 | 1 | 0 |
South Alabama Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
South Alabama Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
South Alabama Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 3 | 10-20 | 6-53 | 5-6-0 | 73 | 4.6 | 0-3 | 2-10 |
2nd | 3 | 9-23 | 9-28 | 6-9-0 | 51 | 2.8 | 1-5 | 1-15 |
3rd | 7 | 10-57 | 6-90 | 5-6-0 | 147 | 9.2 | 2-3 | 1-5 |
4th | 3 | 4-12 | 9-50 | 4-9-0 | 62 | 4.8 | 1-3 | 1-5 |
Total | 16 | 33-112 | 30-221 | 20-30-0 | 333 | 5.3 | 4-14 | 5-35 |
South Alabama Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
2 | 14:15 | FG | Marjan,Laith 49 yd Field Goal | 10/44/05:30 | 21-3 | |
3 | 10:17 | TD | PASS | Eager,Anthony 27 yd reception thrown by Lopez,Gio | 9/75/04:43 | 35-10 |
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
13 | NUSSMEIER,GARRETT | 26-39 | 409 | 2 | 2 | 67 | 161.4 |
10 | COLLINS,RICKIE | 3-3 | 21 | 0 | 0 | 100 | 158.8 |
PASS TOTALS | 29-42 | 430 | 2 | 2 | 69 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
1 | ANDERSON,AARON | 6 | 73 | 1 | 23 | 12.2 | 6 | 100 |
2 | LACY,KYREN | 5 | 107 | 0 | 35 | 21.4 | 8 | 63 |
29 | DURHAM,CADEN | 3 | 89 | 1 | 71 | 29.7 | 3 | 100 |
86 | TAYLOR,MASON | 3 | 43 | 0 | 30 | 14.3 | 4 | 75 |
4 | DANIELS,CJ | 3 | 40 | 0 | 29 | 13.3 | 4 | 75 |
0 | THOMAS,ZAVION | 2 | 24 | 0 | 15 | 12 | 3 | 67 |
19 | NICHOLAS,JAVEN | 2 | 16 | 0 | 11 | 8 | 2 | 100 |
8 | JOHNSON,JU’JUAN | 2 | 6 | 0 | 11 | 3 | 2 | 100 |
18 | WILLIAMS,JOSH | 1 | 23 | 0 | 23 | 23 | 2 | 50 |
88 | PIMPTON,KA’MORREUN | 1 | 5 | 0 | 5 | 5 | 1 | 100 |
12 | PARKER,KYLE | 1 | 4 | 0 | 4 | 4 | 2 | 50 |
11 RECEIVERS | 29 | 430 | 2 | 71 | 14.8 | 38 | 76 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
29 | DURHAM,CADEN | 7 | 128 | 1 | 86 | 18.3 |
18 | WILLIAMS,JOSH | 5 | 32 | 1 | 12 | 6.4 |
0 | THOMAS,ZAVION | 1 | 26 | 0 | 26 | 26 |
28 | JACKSON,KALEB | 7 | 19 | 0 | 7 | 2.7 |
10 | COLLINS,RICKIE | 2 | 14 | 0 | 11 | 7 |
8 | JOHNSON,JU’JUAN | 3 | 12 | 0 | 5 | 4 |
13 | NUSSMEIER,GARRETT | 2 | 6 | 2 | 5 | 3 |
7 RUSHERS | 27 | 237 | 4 | 86 | 8.8 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
TODD,PEYTON | 1 | 45 | 45 | 45 | 0 | 0 |
OCHSENDORF,BLAKE | 1 | 49 | 49 | 49 | 1 | 0 |
TOTAL | 2 | 94 | 47.0 | 49 | 1 | 0 |
LSU Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
DURHAM,CADEN | 217 | 128 | 89 | 0 | 0 | 0 | 2 |
THOMAS,ZAVION | 111 | 26 | 24 | 62 | -1 | 0 | 0 |
LACY,KYREN | 107 | 0 | 107 | 0 | 0 | 0 | 0 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
18 | Penn III,Greg (LB) | 14 | 7 | 0 | 0.5 | 0 | 0 | 2 | 0 |
40 | Weeks,Whit (LB) | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Burns,Major | 8 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
10 | Spears,Dashawn | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gilbert,Jardin | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
35 | Jones,Sai’vion (DE) | 4 | 1 | 0.5 | 1.5 | 0 | 0 | 1 | 0 |
1 | Stamps,Ashton (CB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Womack,Da’Shawn (DE) | 3 | 2 | 0.5 | 0.5 | 0 | 1 | 1 | 0 |
93 | Breaux,Ahmad (DT) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ryan,Sage (DB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Swinson,Bradyn (DE) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Shand,Paris (DE) | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
6 | Allen,Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reliford,Gabriel (DE) | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
11 | Woodland,PJ (CB) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
23 | Jackson,Kylin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Atkins,Xavier (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Suggs,Jay’Viar (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Weeks,West (LB) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
37 | Walton Jr.,Craig (CB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Keys,Davhon (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jones Jr.,Emery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paez,Gio (DT) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
1 | Anderson,Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nussmeier,Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Williams,Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Durham,Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 72 | 30 | 3 | 9 | 0 | 3 | 4 | 0 |
LSU Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 2 | -1 | -01 | 3 | 0 |
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 2 | 62 | 31 | 39 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 8 | 7-126 | 7-126 | 5-7-0 | 252 | 18 | 1-1 | 1-15 |
2nd | 7 | 5-49 | 14-128 | 9-14-1 | 177 | 9.3 | 2-3 | 1-5 |
3rd | 8 | 4-17 | 14-114 | 9-14-1 | 131 | 7.3 | 2-3 | 1-15 |
4th | 6 | 11-45 | 7-62 | 6-7-0 | 107 | 5.9 | 1-2 | 1-5 |
Total | 29 | 27-237 | 42-430 | 29-42-2 | 667 | 9.7 | 6-9 | 4-40 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 14:36 | TD | PASS | Durham,Caden 71 yd reception thrown by Nussmeier,Garrett | 1/71/00:14 | 7-0 |
1 | 10:47 | TD | RUSH | Nussmeier,Garrett 1 yd rush | 2/87/00:54 | 14-0 |
1 | 04:45 | TD | RUSH | Durham,Caden 8 yd rush | 11/79/04:15 | 21-0 |
2 | 11:55 | TD | RUSH | Nussmeier,Garrett 5 yd rush | 5/60/02:11 | 28-3 |
2 | 04:27 | TD | PASS | Anderson,Aaron 23 yd reception thrown by Nussmeier,Garrett | 4/69/01:37 | 35-3 |
4 | 14:08 | TD | RUSH | Williams,Josh 4 yd rush | 12/99/05:39 | 42-10 |
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
13 | NUSSMEIER,GARRETT | 26-39 | 409 | 2 | 2 | 67 | 161.4 |
10 | COLLINS,RICKIE | 3-3 | 21 | 0 | 0 | 100 | 158.8 |
PASS TOTALS | 29-42 | 430 | 2 | 2 | 69 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
1 | ANDERSON,AARON | 6 | 73 | 1 | 23 | 12.2 | 6 | 100 |
2 | LACY,KYREN | 5 | 107 | 0 | 35 | 21.4 | 8 | 63 |
29 | DURHAM,CADEN | 3 | 89 | 1 | 71 | 29.7 | 3 | 100 |
86 | TAYLOR,MASON | 3 | 43 | 0 | 30 | 14.3 | 4 | 75 |
4 | DANIELS,CJ | 3 | 40 | 0 | 29 | 13.3 | 4 | 75 |
0 | THOMAS,ZAVION | 2 | 24 | 0 | 15 | 12 | 3 | 67 |
19 | NICHOLAS,JAVEN | 2 | 16 | 0 | 11 | 8 | 2 | 100 |
8 | JOHNSON,JU’JUAN | 2 | 6 | 0 | 11 | 3 | 2 | 100 |
18 | WILLIAMS,JOSH | 1 | 23 | 0 | 23 | 23 | 2 | 50 |
88 | PIMPTON,KA’MORREUN | 1 | 5 | 0 | 5 | 5 | 1 | 100 |
12 | PARKER,KYLE | 1 | 4 | 0 | 4 | 4 | 2 | 50 |
11 RECEIVERS | 29 | 430 | 2 | 71 | 14.8 | 38 | 76 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
29 | DURHAM,CADEN | 7 | 128 | 1 | 86 | 18.3 |
18 | WILLIAMS,JOSH | 5 | 32 | 1 | 12 | 6.4 |
0 | THOMAS,ZAVION | 1 | 26 | 0 | 26 | 26 |
28 | JACKSON,KALEB | 7 | 19 | 0 | 7 | 2.7 |
10 | COLLINS,RICKIE | 2 | 14 | 0 | 11 | 7 |
8 | JOHNSON,JU’JUAN | 3 | 12 | 0 | 5 | 4 |
13 | NUSSMEIER,GARRETT | 2 | 6 | 2 | 5 | 3 |
7 RUSHERS | 27 | 237 | 4 | 86 | 8.8 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
TODD,PEYTON | 1 | 45 | 45 | 45 | 0 | 0 |
OCHSENDORF,BLAKE | 1 | 49 | 49 | 49 | 1 | 0 |
TOTAL | 2 | 94 | 47.0 | 49 | 1 | 0 |
LSU Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
DURHAM,CADEN | 217 | 128 | 89 | 0 | 0 | 0 | 2 |
THOMAS,ZAVION | 111 | 26 | 24 | 62 | -1 | 0 | 0 |
LACY,KYREN | 107 | 0 | 107 | 0 | 0 | 0 | 0 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
18 | Penn III,Greg (LB) | 14 | 7 | 0 | 0.5 | 0 | 0 | 2 | 0 |
40 | Weeks,Whit (LB) | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Burns,Major | 8 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
10 | Spears,Dashawn | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gilbert,Jardin | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
35 | Jones,Sai’vion (DE) | 4 | 1 | 0.5 | 1.5 | 0 | 0 | 1 | 0 |
1 | Stamps,Ashton (CB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Womack,Da’Shawn (DE) | 3 | 2 | 0.5 | 0.5 | 0 | 1 | 1 | 0 |
93 | Breaux,Ahmad (DT) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ryan,Sage (DB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Swinson,Bradyn (DE) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Shand,Paris (DE) | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
6 | Allen,Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reliford,Gabriel (DE) | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
11 | Woodland,PJ (CB) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
23 | Jackson,Kylin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Atkins,Xavier (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Suggs,Jay’Viar (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Weeks,West (LB) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
37 | Walton Jr.,Craig (CB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Keys,Davhon (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jones Jr.,Emery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paez,Gio (DT) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
1 | Anderson,Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nussmeier,Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Williams,Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Durham,Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 72 | 30 | 3 | 9 | 0 | 3 | 4 | 0 |
LSU Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 2 | -1 | -01 | 3 | 0 |
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,ZAVION | 2 | 62 | 31 | 39 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 8 | 7-126 | 7-126 | 5-7-0 | 252 | 18 | 1-1 | 1-15 |
2nd | 7 | 5-49 | 14-128 | 9-14-1 | 177 | 9.3 | 2-3 | 1-5 |
3rd | 8 | 4-17 | 14-114 | 9-14-1 | 131 | 7.3 | 2-3 | 1-15 |
4th | 6 | 11-45 | 7-62 | 6-7-0 | 107 | 5.9 | 1-2 | 1-5 |
Total | 29 | 27-237 | 42-430 | 29-42-2 | 667 | 9.7 | 6-9 | 4-40 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
