Coming into today’s game, LSU had lost 3 games in a row for the first time since Coach Orgeron’s last season in 2021. This was a huge game for the players and Brian Kelly against a Vanderbilt team that is doing much better than expected this year, with a win over, currently 7th-ranked, Alabama. The Tigers would show up and give the fans a close game down to the wire, where they would come out on the victorious side this time.
I am really pleased and happy for our players and all of our coaches. They obviously had listened to the noise that is out there about LSU Football, and the indictments that are made, unfortunately, so early in this program’s development, but the players did not listen to it. The coaches did not listen to it. I am proud of the coaches for the way that they prepared this football team. We played a really good Vanderbilt team. They shorten the game, they hold on to the football, they play good defense. It was nice to see a crowd out there today. I think having the fan support out there today was really nice to see, and the support that we got from our fan base, so I appreciate them. I just appreciate our players and the way they came together this week and took full accountability for what they wanted to do, and they went out and did it.
LSU HC Brian Kelly
LSU started the game off tough with a fumble on the opening kickoff that was recovered by the Tigers but the offense would end up going 3 and out on their first drive. Vanderbilt would start the game the exact opposite, with a touchdown on their first offensive snap, a 63-yard TD pass from Diego Pavia to Quincy Skinner Jr. to put them up 7-0 to start the game and stun the home crowd.
But that would be Vanderbilt’s biggest play of the game and the LSU offense was not phased by their own first drive result as they would answer right back, with an 8-play, 90 yard touchdown drive, capped off by a 20-yard touchdown run by RB Josh Williams.
The Tigers and Commodores ended the 1st Quarter, knotted up at 7-7 after Vanderbilt’s defensive stand on 4th & Goal from the 3-yard line. LSU was knocking on the door, but an incomplete pass to Trey’Dez Green in the endzone would ruin any hopes of getting points to end this almost 6-minute, 70-yard drive.
The second quarter would be a very defensive quarter, with both teams struggling to move the ball. But LSU would finally get things rolling on a 9-play, 80-yard drive ending with a 21-yard rushing touchdown from Josh Williams, his second of the night. Williams would be a huge part of the run game tonight, with a banged up Caden Durham beside him in the backfield. He would finish the game with 153 all-purpose yards, averaging 8.5 yards per touch. But this score left the Commodores with 51 seconds remaining and a chance to go down and steal points before the end of the half.
For me personally, I mentally went in to the game wanting to run hard, play fast and physical and trust my preparation. We trained hard this week, had a lot of meetings and trusted Coach Kelly. We’re thankful for the preparation he gave us this week.
LSU RB Josh Williams
The Tigers defense was able to contain the opposing offense before the end of the 2nd Quarter and force a punt to take a 7-point lead into the locker room at half.
To start the second half, Vanderbilt received the ball and they were quickly moving down the field. But as they did all game, the LSU defense would hold strong when it mattered the most and was able to get a stop on 3rd down, forcing the Commodores to settle for 3, making it a 14-10 game and maintaining a slim lead.
LSU would answer back on the ensuing drive with a drive led by the pass game and Nussmeier’s accuracy. He would have 3 huge passes to propel the Tigers down the field, converting on 3rd and 4th down, before eventually finding WR Kyren Lacy wide open in the back of the endzone to put LSU up 11. Garrett Nussmeier would be instrumental to the team’s win today with a 76% completion rate for 332 yards, a touchdown and most importantly, no turnovers.
I do not really listen to the noise to be honest. I have deleted social media off my phone. I do not really care what people say or what Twitter coaches have to say. I am worried about this program and my responsibility as a leader in the locker room. I know who I am from my teammates and from those guys out there on the field.
LSU QB Garrett Nussmeier on the recent outside noise around LSU Football
Opponents had scored a combined 107 points over the course of the 3-game losing streak, but the LSU defense would step up huge today and sophomore Whit Weeks would lead the charge with 7 total tackles and some huge plays on 3rd and 4th down to help the Tigers defense get off of the field.
After a Damian Ramos field goal for the Tigers that made this a 24-10 game, down 2 touchdowns, the Commodores were not completely out of this game just yet. Diego Pavia scored on a QB keeper to cut the lead to only a touchdown with just over 5 minutes remaining in the game. It would be up to the LSU offense to seal this game for the Tigers and they would do just that, running down the clock and marching down the field, all the way inside the 10-yard line before taking a knee to secure the win.
Even though the Tigers are not fighting for a spot in the College Football Playoff, they still look to get back to the LSU pedigree of football with another win over Oklahoma next week for their regular season finale and end the season 8-4.
It’s the last one we have together. It’s the 2024 Tigers. I mean we have the bowl game, but it’s the last time we get a chance to get out there and play together. Our team will never be the same after this season. People leave and people come in, so it comes down to the brotherhood. You love playing with these guys. You’ve got to get out there and do it one more week.
LSU LB Whit Weeks
Final Stats:
Offensive Cumulative Stats
STAT | LSU | Vanderbilt |
---|---|---|
NET TOTAL YARDS | 471 | 308 |
NET RUSHING YARDS | 139 | 122 |
Rushing Attempts | 32 | 24 |
Average Per Rush | 4.3 | 5.1 |
Rushing TDs | 2 | 1 |
Yards Gained | 149 | 125 |
Yards Lost | 10 | 3 |
NET PASSING YARDS | 332 | 226 |
Completion-Attempts | 28-37 | 13-26 |
Completion Percentage | 76% | 50% |
Avg Per Completion | 11.9 | 17.4 |
YAC | 155 | 55 |
Passing TDs | 1 | 1 |
Drops (%) | 1 (03%) | 0 (00%) |
TOTAL 1ST DOWNS | 27 | 14 |
Rushing 1st Downs | 7 | 8 |
Passing 1st Downs | 19 | 5 |
Penalty 1st Downs | 1 | 1 |
TOTAL PLAYS | 69 | 48 |
Avg Yds/Play | 6.8 | 6.4 |
Rushing-Passing | 32-37 | 24-24 |
Offense Efficiency Comparison
STAT | LSU | Vanderbilt |
---|---|---|
RED ZONE ATTEMPTS | 3-5 | 1-2 |
Red Zone Points | 17 | 7 |
RZ TDs Rush-Pass | 1-1 | 1-0 |
RZ FG Made-Att | 1-1 | 0-0 |
RZ Turns | 2 | 1 |
3rd Downs | 8-13 | 2-10 |
4th Downs | 1-2 | 2-3 |
Penalties | 3-25 | 3-15 |
Fumbles-Lost | 1-0 | 0-0 |
Pts Off Turns | 0 | 0 |
POSSESSION TIME | 34:43 | 25:17 |
Special Teams Comparison
STAT | LSU | Vanderbilt |
---|---|---|
Punts-Avg | 2-37.0 | 4-51.8 |
Inside20 | 0 | 2 |
Field Goals | 1-1 | 1-1 |
Kick Returns | 3-37 | 0-0 |
Punt Returns | 1-10 | 1–1 |
Defensive Comparison
STAT | LSU | Vanderbilt |
---|---|---|
TACKLES | 48 | 74 |
Solo Tackles | 24 | 42 |
Tackles for Loss | 2 | 2 |
TFL Yards | -3 | -7 |
Pass Breakups | 0 | 4 |
QB Hurries | 8 | 0 |
Sacks | 1 | 1 |
Sacks Yards | -2 | -6 |
Takeaways FR-INT | 0-0 | 1-0 |
Forced Fumbles | 0 | 1 |
Fumble Recoveries | 0 | 0 |
FR Yards | 0 | 0 |
Interceptions | 0 | 0 |
INT Yards | 0 | 0 |
TDs INT-FR | 0-0 | 0-0 |
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
13 | NUSSMEIER,G | 28-37 | 332 | 1 | 0 | 76 | 160 |
PASS TOTALS | 28-37 | 332 | 1 | 0 | 76 | 160 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
---|---|---|---|---|---|---|---|---|---|---|
2 | LACY,K | 6 | 85 | 1 | 30 | 14.2 | 9 | 66 | 23 | 0 |
1 | ANDERSON,A | 6 | 65 | 0 | 21 | 10.8 | 8 | 75 | 37 | 0 |
18 | WILLIAMS,J | 4 | 61 | 0 | 18 | 15.3 | 4 | 100 | 61 | 0 |
4 | DANIELS,C | 4 | 56 | 0 | 24 | 14 | 4 | 100 | 15 | 0 |
86 | TAYLOR,M | 3 | 40 | 0 | 24 | 13.3 | 5 | 60 | 10 | 0 |
29 | DURHAM,C | 2 | 6 | 0 | 4 | 3 | 3 | 66 | 6 | 1 |
3 | HILTON JR.,C | 1 | 9 | 0 | 9 | 9 | 1 | 100 | 3 | 0 |
14 | GREEN,T | 1 | 5 | 0 | 5 | 5 | 2 | 50 | 0 | 0 |
88 | PIMPTON,K | 1 | 5 | 0 | 5 | 5 | 1 | 100 | 0 | 1 |
7 RECEIVERS | 28 | 332 | 1 | 30 | 11.9 | 37 | 76 | 155 | 4 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
18 | WILLIAMS,J | 14 | 90 | 2 | 21 | 6.4 |
29 | DURHAM,C | 14 | 58 | 0 | 11 | 4.1 |
TM | TEAM | 3 | -3 | 0 | 2 | -1 |
13 | NUSSMEIER,G | 1 | -6 | 0 | 2 | -6 |
3 RUSHERS | 32 | 129 | 2 | 21 | 4.3 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
OCHSENDORF,B | 2 | 74 | 37 | 41 | 0 | 0 |
LSU Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
D.Ramos | 4th-10:41 | 28 | GOOD |
TOTAL | 1-1 | LONG OF 28 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
DURHAM,C | 108 | 91 | 17 | 0 | 0 | 0 | 0 |
WILLIAMS,J | 100 | 69 | 31 | 0 | 0 | 0 | 0 |
ANDERSON,A | 72 | 0 | 72 | 0 | 0 | 0 | 1 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
40 | W.Weeks (LB) | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | D.Keys (LB) | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | A.Stamps (CB) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J.Gilbert (S) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B.Swinson (DE) | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 3 | 0 |
33 | W.Weeks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | S.Ryan (DB) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M.Burns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | P.Shand (DE) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | P.Woodland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Z.Alexander (CB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | D.McKinley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | G.Paez (DT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M.Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | S.Jones (DE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
93 | A.Breaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | S.Washington | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
TOTALS | 48 | 24 | 1 | 2 | 0 | 0 | 8 | 0 |
LSU Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,Z | 1 | 10 | 10 | 10 | 0 |
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,Z | 2 | 35 | 18 | 20 | 0 |
WILLIAMS,J | 1 | 2 | 2 | 2 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 9 | 10-55 | 13-113 | 10-13-0 | 168 | 7.3 | 3-5 | 2-20 |
2nd | 4 | 7-42 | 6-44 | 4-6-0 | 86 | 6.6 | 2-3 | 0-0 |
3rd | 6 | 5-11 | 8-99 | 7-8-0 | 110 | 8.5 | 1-2 | 0-0 |
4th | 8 | 10–31 | 10-76 | 7-10-0 | 107 | 5.4 | 2-3 | 1-5 |
Total | 27 | 32-139 | 37-332 | 28-37-0 | 471 | 6.8 | 8-13 | 3-25 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 08:17 | TD | RUSH | J.Williams 20 yd rush (PAT KICK by D.Ramos GOOD) | 8/90/4:30 | 7-7 |
2 | 00:51 | TD | RUSH | J.Williams 21 yd rush (PAT KICK by D.Ramos GOOD) | 9/80/3:22 | 14-7 |
3 | 03:32 | TD | PASS | K.Lacy 12 yd reception thrown by G.Nussmeier (PAT KICK by D.Ramos GOOD) | 10/77/4:46 | 21-10 |
4 | 10:41 | FG | D.Ramos 28 yd Field Goal | 13/74/6:08 | 24-10 |
Vanderbilt Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
2 | PAVIA,D | 13-24 | 186 | 1 | 0 | 54 | 133 |
Vanderbilt Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
---|---|---|---|---|---|---|---|---|---|---|
3 | SKINNER JR.,Q | 3 | 72 | 1 | 63 | 24 | 7 | 43 | 31 | 0 |
11 | FOUONJI,L | 3 | 55 | 0 | 39 | 18.3 | 3 | 100 | 22 | 0 |
0 | SHERRILL,J | 3 | 40 | 0 | 18 | 13.3 | 3 | 100 | 22 | 0 |
9 | STOWERS,E | 2 | 11 | 0 | 9 | 5.5 | 4 | 50 | 7 | 0 |
28 | ALEXANDER,S | 1 | 5 | 0 | 5 | 5 | 2 | 50 | 10 | 0 |
5 | HOSKINS,R | 1 | 3 | 0 | 3 | 3 | 2 | 50 | 1 | 0 |
6 RECEIVERS | 13 | 186 | 1 | 63 | 14.3 | 23 | 57 | 93 | 0 |
Vanderbilt Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
2 | PAVIA,D | 6 | 43 | 1 | 36 | 7.2 |
28 | ALEXANDER,S | 9 | 24 | 0 | 5 | 2.7 |
23 | NEWBERRY,A | 3 | 22 | 0 | 10 | 7.3 |
8 | JOHNSON,N | 3 | 20 | 0 | 10 | 6.7 |
29 | MIRCO,J | 1 | 9 | 0 | 9 | 9 |
33 | JONES,M | 1 | 3 | 0 | 3 | 3 |
9 | STOWERS,E | 1 | 1 | 0 | 1 | 1 |
7 RUSHERS | 24 | 122 | 1 | 36 | 5.1 |
Vanderbilt Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
MIRCO,J | 4 | 207 | 51.8 | 57 | 2 | 2 |
Vanderbilt Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
B.Taylor | 3rd-08:26 | 47 | GOOD |
TOTAL | 1-1 | LONG OF 47 |
Vanderbilt All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
SKINNER JR.,Q | 72 | 0 | 72 | 0 | 0 | 0 | 1 |
FOUONJI,L | 55 | 0 | 55 | 0 | 0 | 0 | 0 |
PAVIA,D | 43 | 43 | 0 | 0 | 0 | 0 | 1 |
Vanderbilt Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
10 | L.Patterson (LB) | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | R.Fontenette | 10 | 6 | 0 | 0.5 | 0 | 1 | 0 | 0 |
4 | B.Longwell (LB) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D.Wright | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | D.Thomas (DL) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Y.Ouattara (DL) | 5 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
24 | N.Rinaldi | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | B.Cowan | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | C.Taylor (S) | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | C.James | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | K.Taylor | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | J.Lackey (CB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M.Capers (LB) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | M.Hampton Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
7 | M.Sewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | T.Russell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | D.Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M.Hight (DB) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
53 | G.Seabrooks III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 74 | 42 | 1 | 2 | 0 | 4 | 0 | 1 |
Vanderbilt Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
HIGHT,M | 1 | -1 | -01 | 0 | 0 |
Vanderbilt Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|
Vanderbilt Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 2 | 2-4 | 3-64 | 2-3-0 | 68 | 13.6 | 0-1 | 0-0 |
2nd | 5 | 8-60 | 11-51 | 6-11-0 | 111 | 5.8 | 2-5 | 1-5 |
3rd | 3 | 8-31 | 6-23 | 3-6-0 | 54 | 3.9 | 0-3 | 1-5 |
4th | 4 | 6-27 | 4-48 | 2-4-0 | 75 | 7.5 | 0-1 | 1-5 |
Total | 14 | 24-122 | 24-186 | 13-24-0 | 308 | 6.4 | 2-10 | 3-15 |
Vanderbilt Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 12:49 | TD | PASS | Q.Skinner Jr. 63 yd reception thrown by D.Pavia (PAT KICK by B.Taylor GOOD) | 1/63/0:10 | 0-7 |
3 | 08:26 | FG | B.Taylor 47 yd Field Goal | 12/46/6:34 | 14-10 | |
4 | 05:47 | TD | RUSH | D.Pavia 1 yd rush (PAT KICK by B.Taylor GOOD) | 10/75/4:54 | 24-17 |