From the opening possession to the final whistle, the LSU Tigers were in control the entire way in a 48-18 decisive victory over the Auburn Tigers, which ended up being the second biggest win by LSU ever in this usually close series only behind their 45-10 win over Auburn back in 2011. The LSU Tigers started with the ball first and it only took four plays for their explosive offense to establish their mark in this game.
Offensively, LSU continued its hot streak that started since the Grambling game as the efficient and balanced attack put up 563 total yards of offense including 325 through the air and 238 on the ground. This was an LSU record performance as they became the first Tigers offense to total over 500 yards in six straight games. Jayden Daniels added to his Heisman resume by completing 20 of 27 passes for 325 yards and three touchdowns to one interception while also adding 93 yards rushing on the ground.
Brian Thomas Jr. had a quiet night with only two catches for seven yards, but fortunately for LSU’s high flying passing attack, Malik Nabers had another consistent outing with six catches for 89 yards and a touchdown, but the biggest winner in the wide receiver room tonight was Kyren Lacy, who had his best game as an LSU Tiger and proved to be the number two option tonight. After having an early drop in the first half, Lacy bounced back and then some with four grabs for 111 yards and a touchdown.
The running game was great again for LSU as besides Daniels’ legs, Logan Diggs continues to pace the ground attack with 97 yards and a touchdown on 18 carries. John Emery Jr. showed a lot of flashes tonight with 42 yards rushing and a touchdown plus a 49-yard reception in the first quarter. Add in Josh Williams’ two touchdowns (1 rushing, 1 receiving) and Kaleb Jackson’s 60-yard kickoff return, the four running backs showed what makes each of them so unique.
The Tigers scored on its first four drives to go up 20-7 and in the second half, scored touchdowns on all four drives to complete an impressive outing against a good Auburn defense that came into the game among the best in the league statistically.
“Tonight, we played really well. We got off to a hot start. That is a good football team that we beat tonight, and we beat them in a manner that does not happen quite often. I am proud of our guys, and I thought they had a great mindset. I thought they were more physical tonight. We were the more physical team.”
“The offense is averaging over the last five teams they played, incredible offensive production. Throwing it, catching it, running it, the offensive line; it is pretty impressive stuff. There is not much else to say but a 48-18 win against a pretty solid Auburn football team, a well-coached team, I am pretty excited about it.”
LSU HC Brian Kelly on the win
Speaking of physicality, the LSU defense had its most suffocating performance since the Mississippi State game. Despite giving up two Auburn touchdown drives for a combined 159 total yards, the LSU defense also forced four three and outs, six punts, a turnover on downs, and only 112 yards on Auburn’s nine other possessions.
“I think I alluded to it to you guys earlier. We felt like this offense was one that needed some help. We did not mean that within its own ranks, but we meant that the defense needed to play better. We really looked at structure and getting the right guys in the right place and then playing a much more disciplined and aggressive style of defense. I think we are getting to that level of complimentary football.”
LSU HC Brian Kelly on playing complimentary football
The two-quarterback system struggled to get any consistency for Auburn as Payton Thorne completed 12 of 23 passes for 102 yards while Robby Ashford completed three of four passes for 52 yards and a touchdown.
Defensively, Zy Alexander was thrown at all night and handled himself well with nine total tackles and two pass breakups. Harold Perkins Jr. showed why he was so highly regarded heading into the season and flashed in the second half with five tackles, a sack, two TFLs, a PBU, and a quarterback hurry.
“I thought our corners, in particular Zy Alexander, were tested early on. We challenged him to really play the ball in the air, and I thought he did a great job. That is what Auburn wanted to do early. They wanted to throw fades and he took that away from them, and I give our defense a lot of credit. They have been under scrutiny and to see that kind of development over the last couple of weeks has been fun.”
LSU HC Brian Kelly on the defensive play tonight
As a whole, the defensive line had one of their better group performances. Paris Shand was active with six tackles, 1.5 TFLs, and even a pass breakup while Mekhi Wingo notched himself a sack tonight.
Not only did LSU put together a total team performance on both sides of the football, but special teams also had one of its better games as well with Damian Ramos converting on both of his field goal attempts and Jackson having a 60-yard kickoff return.
“I thought we did some really good things on special teams. Obviously, the big kickoff return was key for us, Damiam Ramos continues to be a strong part of our game, and I know Jay Bramblett does not punt for us a lot, but when he does, he pins good returners to the sidelines. Those are all things that maybe get glossed over, but those little things really make a difference in field position.”
LSU HC Brian Kelly on special teams play
Finally, throw in an efficient and fast start on both sides of the football that jumpstarted a 17-0 LSU lead and it was the kind of performance that head coach Brian Kelly is excited about when it comes to the potential of the team still having a major impact on the SEC West Title race.
“We have Army, who is going to be a big tough physical football team. This team controls their own destiny at this point. We need to continue to improve on the defensive side of the ball and continue the consistency, obviously, from an offensive standpoint. I would put this team up against anyone in the league right now. We just need to continue to grow and continue to get better from a defensive perspective in terms of all 11 players knowing their assignments, playing disciplined football and being much more aggressive to the ball when it is in the air. I think that if we do that, this is a team that can compete for a national championship.”
LSU HC Brian Kelly’s confidence moving forward
#22 LSU improves its record to 5-2 (4-1) while Auburn falls to 3-3 (0-3).
Next up, LSU will be back at home where they will face the Army Knights for a 6:30 kickoff.
First Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Final Stats:
Offensive Cumulative Stats
STAT | Auburn | LSU |
---|---|---|
NET TOTAL YARDS | 293 | 563 |
NET RUSHING YARDS | 139 | 238 |
Rushing Attempts | 34 | 39 |
Average Per Rush | 4.1 | 6.1 |
Rushing TDs | 1 | 3 |
Yards Gained | 161 | 243 |
Yards Lost | 22 | 5 |
NET PASSING YARDS | 154 | 325 |
Completion-Attempts | 15-27 | 20-27 |
Completion Percentage | 56% | 74% |
Avg Per Completion | 10.3 | 16.3 |
Passing TDs | 1 | 3 |
TOTAL 1ST DOWNS | 18 | 25 |
Rushing 1st Downs | 8 | 12 |
Passing 1st Downs | 7 | 13 |
Penalty 1st Downs | 3 | 0 |
TOTAL PLAYS | 61 | 66 |
Avg Yds/Play | 4.8 | 8.5 |
Rushing-Passing | 34-27 | 39-27 |
Offense Efficiency Comparison:
STAT | Auburn | LSU |
---|---|---|
RED ZONE ATTEMPTS | 3-3 | 6-6 |
Red Zone Points | 18 | 34 |
RZ TDs Rush-Pass | 1-1 | 3-1 |
RZ FG Made-Att | 1-1 | 2-2 |
RZ Turns | 0 | 0 |
3rd Downs | 3-12 | 6-9 |
4th Downs | 1-2 | 0-0 |
Penalties | 5-42 | 12-100 |
Fumbles-Lost | 1-0 | 0-0 |
Pts Off Turns | 0 | 0 |
POSSESSION TIME | 25:47 | 34:13 |
Special Teams Comparison:
STAT | Auburn | LSU |
---|---|---|
Punts-Avg | 6-45.5 | 1-44.0 |
Inside20 | 1 | 0 |
Field Goals | 1-1 | 2-2 |
Kick Returns | 4-93 | 1-60 |
Punt Returns | 0-0 | 0-0 |
Defensive Comparison:
STAT | Auburn | LSU |
---|---|---|
TACKLES | 76 | 71 |
Solo Tackles | 24 | 31 |
Tackles for Loss | 2 | 5 |
TFL Yards | -4 | -13 |
Pass Breakups | 3 | 5 |
QB Hurries | 2 | 2 |
Sacks | 2 | 2 |
Sacks Yards | -4 | -9 |
Takeaways FR-INT | 0-1 | 0-0 |
Forced Fumbles | 0 | 0 |
Fumble Recoveries | 0 | 0 |
FR Yards | 0 | 0 |
Interceptions | 1 | 0 |
INT Yards | 3 | 0 |
TDs INT-FR | 0-0 | 0-0 |
Auburn Passing:
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
1 | THORNE,PAYTON | 12-23 | 102 | 0 | 0 | 52 | 89.4 |
9 | ASHFORD,ROBBY | 3-4 | 52 | 1 | 0 | 75 | 266.7 |
PASS TOTALS | 15-27 | 154 | 1 | 0 | 56 |
Auburn Receiving:
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
87 | FRAZIER,BRANDON | 3 | 52 | 1 | 39 | 17.3 | 4 | 75 |
5 | FAIR,JAY | 3 | 36 | 0 | 32 | 12 | 4 | 75 |
27 | HUNTER,JARQUEZ | 3 | 7 | 0 | 4 | 2.3 | 3 | 100 |
4 | BROWN,CAMDEN | 2 | 27 | 0 | 15 | 13.5 | 2 | 100 |
10 | BURTON,CALEB | 2 | 11 | 0 | 7 | 5.5 | 2 | 100 |
16 | JOHNSON JR.,MALCOLM | 1 | 13 | 0 | 13 | 13 | 1 | 100 |
13 | FAIRWEATHER,RIVALDO | 1 | 8 | 0 | 8 | 8 | 4 | 25 |
7 RECEIVERS | 15 | 154 | 1 | 39 | 10.3 | 28 | 54 |
Auburn Rushing:
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
23 | COBB,JEREMIAH | 10 | 69 | 0 | 13 | 6.9 |
1 | THORNE,PAYTON | 5 | 27 | 0 | 16 | 5.4 |
21 | BATTIE,BRIAN | 6 | 20 | 0 | 7 | 3.3 |
9 | ASHFORD,ROBBY | 5 | 19 | 0 | 10 | 3.8 |
27 | HUNTER,JARQUEZ | 7 | 16 | 1 | 6 | 2.3 |
5 RUSHERS | 34 | 139 | 1 | 16 | 4.1 |
Auburn Punting:
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
CHAPMAN,OSCAR | 6 | 273 | 45.5 | 58 | 1 | 2 |
Auburn Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
McPherson,Alex | 3rd-11:35 | 38 | GOOD |
TOTAL | 1-1 | LONG OF 38 |
Auburn All Purpose Yards:
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
BATTIE,BRIAN | 93 | 20 | 0 | 73 | 0 | 0 | 0 |
COBB,JEREMIAH | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
FRAZIER,BRANDON | 52 | 0 | 52 | 0 | 0 | 0 | 1 |
Auburn Defense:
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
9 | Asante,Eugene (LB) | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | James,DJ (CB) | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | McAllister,Elijah (DL) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaufman,Donovan (DB) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Puckett,Zion (DB) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nixon III,Larry (LB) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steiner,Wesley (LB) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | McLeod,Jalen (LB) | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
36 | Simpson,Jaylin (DB) | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | Walker,Zykeivous (DL) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Harris,Marcus (DL) | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
3 | Lee,Kayin (CB) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Faulk,Keldric (DE) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rhym,J.D. (CB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Rogers,Justin (DL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pritchett,Nehemiah (DB) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Riley,Cam (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Johnson,Lawrence (DT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jones,Jayson (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hunter,Jarquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | McPherson,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Frazier,Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 76 | 24 | 1 | 2 | 1 | 3 | 2 | 0 |
Auburn Punt Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|
Auburn Kick Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
BATTIE,BRIAN | 3 | 73 | 24 | 28 | 0 |
HUNTER,JARQUEZ | 1 | 20 | 20 | 20 | 0 |
TOTAL | 4 | 93 | 23 | 28 | 0 |
Auburn Team Stats By Quarter:
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 4 | 4-9 | 8-36 | 5-8-0 | 45 | 3.8 | 0-2 | 1-5 |
2nd | 4 | 12-52 | 6-10 | 1-6-0 | 62 | 3.4 | 2-5 | 2-12 |
3rd | 6 | 11-31 | 8-100 | 6-8-0 | 131 | 6.9 | 0-3 | 2-25 |
4th | 4 | 7-47 | 5-8 | 3-5-0 | 55 | 4.6 | 1-2 | 0-0 |
Total | 18 | 34-139 | 27-154 | 15-27-0 | 293 | 4.8 | 3-12 | 5-42 |
Auburn Scoring Summary:
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
2 | 14:22 | TD | RUSH | Hunter,Jarquez 2 yd rush | 8/75/02:53 | 17-7 |
3 | 11:35 | FG | McPherson,Alex 38 yd Field Goal | 8/55/03:25 | 20-10 | |
4 | 14:56 | TD | PASS | Frazier,Brandon 3 yd reception thrown by Ashford,Robby | 10/84/03:51 | 34-18 |
LSU Passing:
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
5 | DANIELS,JAYDEN | 20-27 | 325 | 3 | 1 | 74 | 204.4 |
LSU Receiving:
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
8 | NABERS,MALIK | 6 | 89 | 1 | 29 | 14.8 | 11 | 55 |
2 | LACY,KYREN | 4 | 111 | 1 | 57 | 27.8 | 5 | 80 |
28 | JACKSON,KALEB | 2 | 24 | 0 | 13 | 12 | 2 | 100 |
86 | TAYLOR,MASON | 2 | 18 | 0 | 9 | 9 | 2 | 100 |
1 | ANDERSON,AARON | 2 | 14 | 0 | 9 | 7 | 2 | 100 |
11 | THOMAS JR.,BRIAN | 2 | 7 | 0 | 4 | 3.5 | 3 | 67 |
4 | EMERY JR.,JOHN | 1 | 49 | 0 | 49 | 49 | 1 | 100 |
27 | WILLIAMS,JOSH | 1 | 13 | 1 | 13 | 13 | 1 | 100 |
8 RECEIVERS | 20 | 325 | 3 | 57 | 16.3 | 27 | 74 |
LSU Rushing:
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
3 | DIGGS,LOGAN | 18 | 97 | 1 | 35 | 5.4 |
5 | DANIELS,JAYDEN | 11 | 93 | 0 | 26 | 8.5 |
4 | EMERY JR.,JOHN | 6 | 42 | 1 | 17 | 7 |
27 | WILLIAMS,JOSH | 2 | 6 | 1 | 5 | 3 |
21 | CAIN,NOAH | 1 | 1 | 0 | 1 | 1 |
5 RUSHERS | 39 | 238 | 3 | 35 | 6.1 |
LSU Punting:
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
BRAMBLETT,JAY | 1 | 44 | 44 | 44 | 0 | 0 |
LSU Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
Ramos,Damian | 1st-06:39 | 30 | GOOD |
Ramos,Damian | 2nd-10:21 | 35 | GOOD |
TOTAL | 2-2 | LONG OF 35 |
LSU All Purpose Yards:
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
LACY,KYREN | 111 | 0 | 111 | 0 | 0 | 0 | 1 |
DIGGS,LOGAN | 97 | 97 | 0 | 0 | 0 | 0 | 1 |
DANIELS,JAYDEN | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
LSU Defense:
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
24 | Alexander,Zy (CB) | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Speights,Omar (LB) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Penn III,Greg (LB) | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
14 | Sam,Andre | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Shand,Paris (DE) | 6 | 1 | 0 | 1.5 | 0 | 1 | 0 | 0 |
4 | Perkins Jr.,Harold (LB) | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
99 | Jefferson,Jordan (DT) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Swinson,Bradyn (DE) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Burns,Major (DB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wingo,Mekhi (DT) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Hughes,Jeremiah (DB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Weeks,West (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Malbrue,Princeton (DE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hill,Tygee (DT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smith,Maason (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oghoufo,Ovie (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Ryan,Sage (DB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jones,Sai’vion (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yaites,Ryan (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Toviano,Javien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dibert,Nathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Weeks,Whit (LB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brathwaite,Christia (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Taylor,Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Guillory,Jacobian (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lacy,Kyren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diggs,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emery Jr.,John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nabers,Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Williams,Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 71 | 31 | 2 | 5 | 0 | 5 | 2 | 0 |
LSU Punt Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
JACKSON,KALEB | 1 | 60 | 60 | 60 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 8 | 13-109 | 7-107 | 5-7-0 | 216 | 10.8 | 1-2 | 5-35 |
2nd | 5 | 6-22 | 12-71 | 7-12-1 | 93 | 5.2 | 1-3 | 1-5 |
3rd | 4 | 6-18 | 4-103 | 4-4-0 | 121 | 12.1 | 2-2 | 4-35 |
4th | 8 | 14-89 | 4-44 | 4-4-0 | 133 | 7.4 | 2-2 | 2-25 |
Total | 25 | 39-238 | 27-325 | 20-27-1 | 563 | 8.5 | 6-9 | 12-100 |
LSU Scoring Summary:
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 13:21 | TD | PASS | Nabers,Malik 29 yd reception thrown by Daniels,Jayden | 4/75/01:39 | 7-0 |
1 | 06:39 | FG | Ramos,Damian 30 yd Field Goal | 11/66/05:27 | 10-0 | |
1 | 02:15 | TD | RUSH | Emery Jr.,John 2 yd rush | 6/65/03:05 | 17-0 |
2 | 10:21 | FG | Ramos,Damian 35 yd Field Goal | 9/57/04:01 | 20-7 | |
3 | 08:00 | TD | PASS | Lacy,Kyren 25 yd reception thrown by Daniels,Jayden | 6/39/03:25 | 27-10 |
3 | 03:53 | TD | PASS | Williams,Josh 13 yd reception thrown by Daniels,Jayden | 4/67/02:04 | 34-10 |
4 | 08:51 | TD | RUSH | Diggs,Logan 5 yd rush | 11/75/06:05 | 41-18 |
4 | 02:28 | TD | RUSH | Williams,Josh 1 yd rush | 7/48/04:41 | 48-18 |