The LSU Tigers took out their frustrations last week with a blowout victory over the Grambling Tigers 72-10 as the Tigers offense scored touchdowns on nine of their ten drives and did not need the services of their punter Jay Bramblett while doing so. Offensively, the Tigers accounted for 622 total yards with 320 being through the air and 302 yards being on the ground.
Jayden Daniels had his most productive game as a passer setting personal records with five touchdown passes in the first half. Daniels is the second LSU quarterback to throw five touchdown passes in a half joining LSU Tigers legend Joe Burrow. Despite Daniels’ dynamite and record performance, head coach Brian Kelly still thinks there are some more opportunities out there from the first half.
“It’s hard to take issue with five touchdown passes tonight, but when I say the huddle, Jayden, myself, Mike Denbrock, Joe Sloan, he left some throws out there that we need to get better at. I am pleased. We are not going to walk away and be ungrateful for the things that he accomplished, but we have some work to do.”
LSU Head Coach Brian Kelly on Jayden Daniels’ performance
Daniels’ five touchdown performance was a personal single game record for him, and it was all in the first half as he completed 18 of 24 passes for 269 yards. The second year Tigers’ starter spread the wealth. After a disappointing night by the wide receivers against Florida State, the talent showed out tonight as four different receivers had touchdown catches tonight.
Brian Thomas Jr. finished with six catches for 78 yards and two touchdowns. Malik Nabers finished with five catches for 87 yards and a touchdown. Kyren Lacy finished with three catches for 62 yards and a touchdown. Finally, Chris Hilton Jr. finished the night with two catches for 53 yards including a 47-yard touchdown catch.
Just as lethal as the passing game was, the Tigers’ balanced running attack was just as efficient with four different players scoring touchdowns on the ground. Two running backs that certainly impressed the most and led the deep running back rotation were Logan Diggs and Kaleb Jackson. After not seeing the both of them get carries against Florida State, both backs showed a lot of promise with the Notre Dame transfer finishing the night with 115 yards and a touchdown on 15 carries and the talented freshman Baton Rouge product also finding the end zone twice to go along with 62 yards on 11 carries. Noah Cain and quarterback Garrett Nussmeier also added touchdowns on the ground throughout the night.
“I mean, it’s bittersweet. It’s been a really long journey, a really long summer for me battling injuries. But God was on my side tonight and it felt really good, especially being able to come back home and play in front of the home crowd. I’m glad to wear those colors and put on for my state.”
LSU RB Logan Diggs on his debut performance
There were a lot of positives to take away from the Tigers on the offensive side of the football, but the defensive side of the football was a little bit rocky to start the game giving up two plus 80-yard drives with one drive resulting in a Grambling touchdown pass and the other resulting in a field goal.
“Twice we were in dime personnel, and they ran the ball. You are looking to take away some things in the passing game and you are vulnerable in the running game. We got out of dime and got into our buffalo package, which was four defensive linemen and that took care of that situation.”
LSU HC Brian Kelly on defensive performance.
The defense ultimately settled in the game outscoring the Tigers 58-0 after having a slim 14-10 lead at the end of the first quarter. Greg Penn got the first turnover of the season on a knee clinching interception. In Maason Smith’s return with the Tigers, the talented defensive lineman finished the night with only one tackle while Harold Perkins returned back to his normal outside linebacker/jack position with a tackle, a QB hurry, and a PBU. Smith’s counterpart Mekhi Wingo had another productive outing on the interior with three tackles and a half TFL.
The secondary gave up some plays early on, especially Grambling’s only touchdown of the night, which was a 13 yard touchdown pass from Myles Crawley to JR Walters as the touchdown was scored on the Tigers’ heralded transfer Denver Harris. Zy Alexander finished as the team’s leader in tackles with six along with two pass breakups.
After a sluggish start, the defense finished the game strong by forcing two turnovers and four punts, but like the offense, Kelly is certainly not 100% pleased with that side of the football.
“We got to tackle better. The competition does pick up. We are not leaving with the impression that we got this thing figured out. We got to tackle better. We missed too many tackles, and we have to continue to develop our players. You saw first time starters out there tonight. Denver Harris is a first time starter for us. You saw Ashton Stamps and other young guys that played key roles for us. There is still a lot of work to be done.”
LSU HC Brian Kelly on defensive performance
Overall, the Tigers picked up the level of play after an embarrassing season opening loss. Although Kelly might not be bullish on the way his team played tonight, he believes this type of result can be a great springboard to the rest of the season.
“We certainly started fast, built great momentum, and came out in the third quarter. We asserted out will in the third quarter and finished it off the right way. I am pleased with the way we played the game. The game of football is hard, regardless of the competition and who you are playing. Grambling wanted to win. They worked hard and practiced hard all week, and they are well coached. I told the coach that and I think they are a difficult team to defend. They showed that. They were very different early on until we had to make some adjustments and I thought we settled down. Obviously, then we had ten straight possessions with touchdowns and no punts. That is a pretty effective and efficient way of doing things in week two. Again, we played the game the way it needs to be played here at LSU and we need to meet and exceed that standard week in and week out.”
LSU HC Brian Kelly
The LSU Tigers pick up their first win of the season and will even the record at 1-1. Next week, the Tigers will go on the road to play 2-0 Mississippi State at 11:00 A.M. central time. Meanwhile, Hue Jackson and the Grambling Tigers will fall to 0-2 to start the season.
Check out some of the LSU photos that were taken by Billy Metcalf! The entire photo gallery will be posted this week!










































Final Stats:
Offensive Cumulative Stats:
STAT | GSU | LSU |
---|---|---|
NET TOTAL YARDS | 320 | 622 |
NET RUSHING YARDS | 163 | 302 |
Rushing Attempts | 29 | 48 |
Average Per Rush | 5.6 | 6.3 |
Rushing TDs | 0 | 5 |
Yards Gained | 188 | 305 |
Yards Lost | 25 | 3 |
NET PASSING YARDS | 157 | 320 |
Completion-Attempts | 15-31 | 24-34 |
Completion Percentage | 48% | 71% |
Avg Per Completion | 10.5 | 13.3 |
Passing TDs | 1 | 5 |
TOTAL 1ST DOWNS | 16 | 35 |
Rushing 1st Downs | 8 | 18 |
Passing 1st Downs | 7 | 14 |
Penalty 1st Downs | 1 | 3 |
TOTAL PLAYS | 60 | 82 |
Avg Yds/Play | 5.3 | 7.6 |
Rushing-Passing | 29-31 | 48-34 |
Offense Efficiency Comparison:
STAT | GSU | LSU |
---|---|---|
RED ZONE ATTEMPTS | 2-3 | 8-8 |
Red Zone Points | 10 | 56 |
RZ TDs Rush-Pass | 0-1 | 5-3 |
RZ FG Made-Att | 1-2 | 0-0 |
RZ Turns | 0 | 0 |
3rd Downs | 3-12 | 11-14 |
4th Downs | 0-1 | 1-3 |
Penalties | 13-104 | 2-20 |
Fumbles-Lost | 3-1 | 1-0 |
Pts Off Turns | 0 | 14 |
POSSESSION TIME | 26:49 | 33:11 |
Special Teams Comparison:
STAT | GSU | LSU |
---|---|---|
Punts-Avg | 4-44.0 | 0-0 |
Inside20 | 1 | 0 |
Field Goals | 1-2 | 0-0 |
Kick Returns | 7-93 | 4-86 |
Punt Returns | 0-0 | 1-22 |
Defensive Comparison:
STAT | GSU | LSU |
---|---|---|
TACKLES | 89 | 72 |
Solo Tackles | 45 | 24 |
Tackles for Loss | 2 | 4 |
TFL Yards | -6 | -5 |
Pass Breakups | 1 | 6 |
QB Hurries | 0 | 4 |
Sacks | 1 | 1 |
Sacks Yards | -3 | -1 |
Takeaways FR-INT | 0-0 | 1-1 |
Forced Fumbles | 1 | 0 |
Fumble Recoveries | 0 | 1 |
FR Yards | 0 | 0 |
Interceptions | 0 | 1 |
INT Yards | 0 | 0 |
TDs INT-FR | 0-0 | 0-0 |
Grambling Passing:
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
7 | CRAWLEY,MYLES | 14-25 | 148 | 1 | 1 | 56 | 110.9 |
4 | CALVEZ,JULIAN | 1-5 | 9 | 0 | 0 | 20 | 35.1 |
16 | JONES,JACOB | 0-1 | 0 | 0 | 0 | 0 | 0 |
PASS TOTALS | 15-31 | 157 | 1 | 1 | 48 |
Grambling Receiving:
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
19 | JONES,ANTONIO | 7 | 81 | 0 | 34 | 11.6 | 8 | 88 |
8 | ROBINSON,JAVON | 1 | 25 | 0 | 25 | 25 | 1 | 100 |
11 | DICKERSON,NAE’SAAN | 1 | 15 | 0 | 15 | 15 | 3 | 33 |
1 | WATERS,JR | 1 | 13 | 1 | 13 | 13 | 3 | 33 |
10 | RASH,LYNDON | 1 | 12 | 0 | 12 | 12 | 3 | 33 |
17 | WILLIAMS,TYLON | 1 | 11 | 0 | 11 | 11 | 2 | 50 |
2 | WILLIAMS,CHANCE | 1 | 2 | 0 | 2 | 2 | 1 | 100 |
84 | QUIETT,JOSHUA | 1 | 0 | 0 | 0 | 0 | 2 | 50 |
3 | CHALK,FLOYD | 1 | -2 | 0 | 0 | -2 | 2 | 50 |
9 RECEIVERS | 15 | 157 | 1 | 34 | 10.5 | 30 | 50 |
Grambling Rushing:
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
2 | WILLIAMS,CHANCE | 7 | 106 | 0 | 36 | 15.1 |
16 | JONES,JACOB | 4 | 47 | 0 | 19 | 11.8 |
3 | CHALK,FLOYD | 7 | 25 | 0 | 13 | 3.6 |
6 | RICHARD,DAJON | 5 | 7 | 0 | 3 | 1.4 |
23 | ELDER,KEILON | 3 | 1 | 0 | 1 | 0.3 |
4 | CALVEZ,JULIAN | 1 | -1 | 0 | 0 | -1 |
6 RUSHERS | 29 | 163 | 0 | 36 | 5.6 |
Grambling Punting:
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
ILES,JIMMY | 4 | 176 | 44 | 47 | 1 | 0 |
Grambling Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
Rinker,Tanner | 1st-02:21 | 23 | GOOD |
Rinker,Tanner | 2nd-11:39 | 23 | MISSED |
TOTAL | 1-2 | LONG OF 23 |
Grambling All Purpose Yards:
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
WILLIAMS,CHANCE | 108 | 106 | 2 | 0 | 0 | 0 | 0 |
JONES,ANTONIO | 81 | 0 | 81 | 0 | 0 | 0 | 0 |
JONES,JACOB | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
Grambling Defense:
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
2 | Thomas,Kevin (DB) | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Johnson,Norey (DB) | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Anderson,Cedric (CB) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Webster,Davonte (LB) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wilson,Robert (DB) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Williams,Christen (DB) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Darling,Josh (LB) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matthews,Lewis (LB) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Britten,Marquis (DB) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Johnson,Keyshawn (DL) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lewis,Lane (DL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Burnett Jr.,Medrick (LB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daigre,Chris (DB) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Richmond,Jaquavis (LB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sykes,Markeis (DE) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Henry,Trent (DB) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Garner,Micheal (DL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Hardy,Jaden (DL) | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
6 | Jones,Andrew (LB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Talley,Quintin (DB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anderson,Sundiata (DL) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
11 | Zito,Blaze (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson,Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jones,David (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Schofield,Jakobe (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Scott,J’cobe (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Meline,Tabias (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Cousar,Xavier (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Waters,JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rinker,Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 89 | 45 | 0 | 2 | 0 | 1 | 0 | 1 |
Grambling Punt Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|
Grambling Kick Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
JOHNSON,JOSHUA | 2 | 35 | 18 | 18 | 0 |
BRITTEN,MARQUIS | 2 | 27 | 14 | 18 | 0 |
GUIDRY,C.J. | 1 | 18 | 18 | 18 | 0 |
ELDER,KEILON | 1 | 10 | 10 | 10 | 0 |
ROBINSON,JAVON | 1 | 3 | 03 | 3 | 0 |
TOTAL | 7 | 93 | 13 | 18 | 0 |
Grambling Team Stats By Quarter:
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 8 | 8-82 | 10-91 | 7-10-0 | 173 | 9.6 | 1-2 | 4-30 |
2nd | 4 | 6-45 | 10-41 | 4-10-0 | 86 | 5.4 | 1-4 | 3-34 |
3rd | 1 | 3-1 | 8-25 | 4-8-1 | 26 | 2.4 | 0-3 | 4-30 |
4th | 3 | 12-35 | 3-0 | 0-3-0 | 35 | 2.3 | 1-3 | 2-10 |
Total | 16 | 29-163 | 31-157 | 15-31-1 | 320 | 5.3 | 3-12 | 13-104 |
Grambling Scoring Summary:
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 09:15 | TD | PASS | Waters,JR 13 yd reception thrown by Crawley,Myles | 7/83/02:56 | 7-7 |
1 | 02:21 | FG | Rinker,Tanner 23 yd Field Goal | 12/80/05:59 | 14-10 |
LSU Passing:
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
5 | DANIELS,JAYDEN | 18-24 | 269 | 5 | 0 | 75 | 237.9 |
13 | NUSSMEIER,GARRETT | 4-6 | 48 | 0 | 0 | 67 | 133.9 |
10 | COLLINS,RICKIE | 2-2 | 3 | 0 | 0 | 100 | 112.6 |
PASS TOTALS | 24-34 | 320 | 5 | 0 | 71 |
LSU Receiving:
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
---|---|---|---|---|---|---|---|---|
11 | THOMAS JR.,BRIAN | 6 | 78 | 2 | 26 | 13 | 7 | 86 |
8 | NABERS,MALIK | 5 | 87 | 1 | 30 | 17.4 | 9 | 56 |
1 | ANDERSON,AARON | 4 | 13 | 0 | 14 | 3.3 | 4 | 100 |
2 | LACY,KYREN | 3 | 62 | 1 | 38 | 20.7 | 3 | 100 |
17 | HILTON JR.,CHRIS | 2 | 53 | 1 | 47 | 26.5 | 4 | 50 |
3 | DIGGS,LOGAN | 1 | 18 | 0 | 18 | 18 | 1 | 100 |
84 | MARKWAY,MAC | 1 | 8 | 0 | 8 | 8 | 1 | 100 |
88 | PIMPTON,KA’MORREUN | 1 | 1 | 0 | 1 | 1 | 1 | 100 |
86 | TAYLOR,MASON | 1 | 0 | 0 | 0 | 0 | 3 | 33 |
9 RECEIVERS | 24 | 320 | 5 | 47 | 13.3 | 35 | 69 |
LSU Rushing:
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
3 | DIGGS,LOGAN | 15 | 115 | 1 | 21 | 7.7 |
28 | JACKSON,KALEB | 11 | 62 | 2 | 21 | 5.6 |
27 | WILLIAMS,JOSH | 6 | 43 | 0 | 12 | 7.2 |
21 | CAIN,NOAH | 7 | 33 | 1 | 15 | 4.7 |
5 | DANIELS,JAYDEN | 5 | 29 | 0 | 12 | 5.8 |
10 | COLLINS,RICKIE | 3 | 19 | 0 | 13 | 6.3 |
13 | NUSSMEIER,GARRETT | 1 | 1 | 1 | 1 | 1 |
7 RUSHERS | 48 | 302 | 5 | 21 | 6.3 |
LSU Punting:
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|
LSU Field Goals:
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
LSU All Purpose Yards:
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
JACKSON,KALEB | 134 | 62 | 0 | 72 | 0 | 0 | 2 |
DIGGS,LOGAN | 133 | 115 | 18 | 0 | 0 | 0 | 1 |
NABERS,MALIK | 87 | 0 | 87 | 0 | 0 | 0 | 1 |
LSU Defense:
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
24 | Alexander,Zy (CB) | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Weeks,West (LB) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Burns,Major (DB) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam,Andre | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Penn III,Greg (LB) | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
3 | Brooks Jr.,Greg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Womack,Da’Shawn (DE) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Weeks,Whit (LB) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wingo,Mekhi (DT) | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
35 | Jones,Sai’vion (DE) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
99 | Jefferson,Jordan (DT) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Oghoufo,Ovie (LB) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Toviano,Javien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stamps,Ashton (DB) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Robinson Jr.,Ryan (DB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Malbrue,Princeton (DE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Langston,Bryce (DL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smith,Maason (DE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Speights,Omar (LB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Perkins Jr.,Harold (LB) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Welch,Laterrance (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Howard,Jaxon (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Swinson,Bradyn (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | Hughes,Jeremiah (DB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Blue,Lane (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ibieta,Jake (DE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | West Jr.,Fitzgerald (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Guillory,Jacobian (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lee,Jalen (DT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Harris,Denver (CB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Lacy,Kyren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diggs,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nabers,Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Jr.,Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nussmeier,Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hilton Jr.,Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cain,Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jackson,Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dibert,Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ramos,Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 72 | 24 | 1 | 4 | 1 | 6 | 4 | 0 |
LSU Punt Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
CLAYTON JR.,GREGORY | 1 | 22 | 22 | 22 | 0 |
LSU Kick Returns:
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
JACKSON,KALEB | 3 | 72 | 24 | 27 | 0 |
CLAYTON JR.,GREGORY | 1 | 14 | 14 | 14 | 0 |
TOTAL | 4 | 86 | 22 | 27 | 0 |
LSU Team Stats By Quarter:
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 9 | 7-57 | 9-132 | 7-9-0 | 189 | 11.8 | 2-2 | 0-0 |
2nd | 15 | 13-97 | 17-137 | 11-17-0 | 234 | 7.8 | 4-4 | 2-20 |
3rd | 7 | 15-88 | 4-34 | 3-4-0 | 122 | 6.4 | 2-4 | 0-0 |
4th | 4 | 13-60 | 4-17 | 3-4-0 | 77 | 4.5 | 3-4 | 0-0 |
Total | 35 | 48-302 | 34-320 | 24-34-0 | 622 | 7.6 | 11-14 | 2-20 |
LSU Scoring Summary:
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 12:16 | TD | PASS | Thomas Jr.,Brian 26 yd reception thrown by Daniels,Jayden | 8/77/02:40 | 7-0 |
1 | 08:24 | TD | PASS | Hilton Jr.,Chris 47 yd reception thrown by Daniels,Jayden | 3/76/00:45 | 14-7 |
2 | 14:17 | TD | PASS | Nabers,Malik 7 yd reception thrown by Daniels,Jayden | 7/69/02:54 | 21-10 |
2 | 07:22 | TD | RUSH | Diggs,Logan 3 yd rush | 9/80/04:17 | 28-10 |
2 | 02:00 | TD | PASS | Thomas Jr.,Brian 10 yd reception thrown by Daniels,Jayden | 9/70/03:51 | 35-10 |
2 | 00:01 | TD | PASS | Lacy,Kyren 3 yd reception thrown by Daniels,Jayden | 10/85/01:15 | 42-10 |
3 | 09:30 | TD | RUSH | Nussmeier,Garrett 1 yd rush | 6/54/02:59 | 49-10 |
3 | 04:47 | TD | RUSH | Jackson,Kaleb 5 yd rush | 7/29/03:21 | 56-10 |
4 | 13:30 | TD | RUSH | Jackson,Kaleb 3 yd rush | 10/58/03:54 | 63-10 |
4 | 10:39 | TD | RUSH | Cain,Noah 1 yd rush | 5/20/01:59 | 70-10 |
4 | 09:15 | SAF | Safety | 72-10 |
You must be logged in to post a comment.