Granville Anderson II
HT: 5’10” WT: 175 POS: WR/K/ATH GPA: 4.3 ACT: 27 Class of 2024 40: 4.58 Bench: 225 Squat: 365 Clean: 265
2022 Stats/Accomplishments: 1st Team All-District at WR, 2nd Team All-District at kicker/punter, 60 catches for 611 yards and 9 TDs; 53/55 on FGs & XPs; Averages 40 yards per punt
Email: gr****************@gm***.com
Twitter: @Llgranville
Instagram: @gmoney._2
Whether it is catching passes or making field goals, Granville Anderson II has done a little bit of everything for the U-High Cubs. Playing for one of the biggest powerhouse programs in the Baton Rouge area, Granville has certainly played a big part in their success. In fact, last year, the versatile playmaker was a dependable receiver by grabbing a single season school record 60 catches for 611 yards and nine touchdowns in 2022. Not to mention, the 1st Team All-District receiver also made 53 of his 55 combined kicks (field goals/extra points) as a 2nd Team All-District kicker while also averaging 40 yards per punt as the team’s punter. His versatility has helped him earn offers from Carleton College, Louisiana Christian, Rose-Hulman, Northwestern State, and Grambling plus a preferred walk-on offer from South Alabama. In the classroom, Granville is also an exceptional student athlete posting a 4.3 GPA and a 27 on his ACT. Because of his ability, versatility, and work ethic, Granville has been invited to play in the 2023 Gridiron Football All-American Bowl Game at the end of the season.


Tweets:
2023 Stats:
Week | Result & Opponent | Catches | Yards | TDs | XPs Made | XP Attempts | FGs Made | FGs Attempted | Long | # of punts | Yards | AVG | Long | ||
Jamboree | W, 42-21 over Dunham | 5 | 62 | 2 | 6 | 6 | |||||||||
Week 1 | W, 40-6 over Woodlawn | 3 | 27 | 5 | 6 | ||||||||||
Week 2 | L, 20-17 to Archbishop Rummel | 6 | 50 | 2 | 2 | 1 | 1 | 20 | 1 | 60 | |||||
Week 3 | W, 31-30 over Catholic | 7 | 86 | 4 | 4 | 1 | 1 | 27 (Game Winning Field Goal) | 6 | 227 | 37.8 | 46 | 4 | ||
Week 4 | W, 55-0 over Mentorship Academy | 3 | 55 | 1 | 7 | 8 | |||||||||
Week 5 | W, 49-14 over Port Allen | 3 | 95 | 1 | 7 | 7 | |||||||||
Week 6 | W, 48-26 over Lawrence County (MS) | 1 | 15 | 1 | 6 | 7 | |||||||||
Week 7 | W, 43-7 over Madison Prep | 3 | 80 | 1 | |||||||||||
Week 8 | W, 60-7 over Glen Oaks | 2 | 63 | ||||||||||||
Week 9 | W, 56-0 over Collegiate | 1 | 12 | 1 | |||||||||||
Week 10 | W, 55-21 over Parkview Baptist | 3 | 87 | 1 | |||||||||||
P1 | Bye | ||||||||||||||
P2 | W, 62-6 over Patrick Taylor | 3 | 60 | ||||||||||||
P3 | W, 45-13 over Lake Charles College Prep | 3 | 106 | 1 | |||||||||||
P4 | L, 10-7 to St. Charles Catholic | 6 | 60 | 1 | |||||||||||
Season Total | 11-2 | 49 | 789 | 10 | 84 | 88 (FG/XP combined) | AVG 50 yards per punt | 45-50 |
2023 Highlights:
Gallery:















