Playoff appearances | 4 (2017, 2021, 2022, 2024) |
---|---|
Playoff record | 5–2 |
Claimed national titles | 4 (1942, 1980, 2021, 2022) |
Unclaimed national titles | 4 (1920, 1927, 1946, 1968) |
National finalist | 3 (2017, 2021, 2022) |
Conference titles | 17 (2 SIAA: 1896, 1920 15 SEC: 1942, 1946, 1948, 1959, 1966, 1968, 1976, 1980, 1981, 1982, 2002, 2005, 2017, 2022, 2024) |
Division titles | 13 (1992, 2002, 2003, 2005, 2007, 2011, 2012, 2017, 2018, 2019, 2021, 2022, 2023) |
Rivalries | Alabama Auburn Clemson Florida Georgia Tech South Carolina Tennessee Vanderbilt |
Heisman winners | Frank Sinkwich – 1942 Herschel Walker – 1982 |
College Football Top 25 Roundup (Week 10): Weekend Full Of Upsets as Clemson, TAMU, Iowa State Fall to Unranked Teams, OSU Beats PSU In a Top-5 Matchup & More
#1 Oregon Defeats Michigan 38-17 Oregon kept the train rolling right into Ann Arbor against…
Midseason Report: Georgia Bulldogs Overcome Setbacks to Maintain SEC Dominance
At the midpoint of the 2024 season, the Georgia Bulldogs stand at 4-1 (2-1 SEC)…
College Football Top 25 Roundup (Week 6): Vanderbilt Shocks #1 Alabama While Tennessee, Missouri, Michigan, USC All Fall in Upset Filled Saturday
For a week that did not feature a big headlining game, what it lacked in…
College Football Top 25 Roundup (Week 4): Tennessee Controls Oklahoma; Utah, Illinois, Michigan Get Ranked Wins, Missouri Survives, & More!
Check out how the College Football AP Top 25 Ranked Teams fared in Week 4…
Georgia Bullies LSU 50-30 To SEC Championship Title
The Georgia Bulldogs bully the LSU Tigers 50-30 to win the SEC Championship and also…