What would be the final home regular season game of the season and also Senior Day for LSU, the Tigers found a way to prevail over the Western Kentucky Hilltoppers 13-10 to improve to 7-4 on the season.

Once again, the LSU offense failed to hit 25 points on the scoreboard against FBS opponent, but the defense was able to handle the load against an explosive Western Kentucky offense that is competing for a C-USA Championship.
Blake Baker’s defense had a field night forcing two interceptions from PJ Woodland and DJ Pickett plus three fourth down stops and five sacks.
“Even as well as we played defensively, you look at them early on. It took us a moment to settle in and once we did that, we were absolutely dominant defensively. I thought Blaker Baker, our defensive staff, and our players played lights out.”
LSU Interim HC Frank Wilson
Trailing 3-0 for majority of the first half, the Tigers only had 111 total yards of offense before finally finding the end zone when Michael Van Buren Jr. connected with Trey’Dez Green for a 11 yard touchdown to give the Tigers a 7-3 lead at halftime. Damian Ramos added two field goals to extend the LSU lead at 13-3.

That would be the only touchdown scored that night for the Tigers. It was a lethargic performance for a LSU offense that has been underwhelming this season. In his second consecutive start, Michael Van Buren Jr. finished completing 25 of 42 passes for 202 yards with one touchdown and one interception that was thrown in the first half. Harlem Berry was the leading rusher with 80 yards rushing on 16 carries, but had a crucial mistake late in the game as the Hilltoppers had a scoop and score touchdown from 71 yards out to put Western Kentucky within a field goal at 13-10 late in the game, but LSU was able to recover the onside kick and preserve the win.
“They gave us some issues on offense. They changed up some things. They show something one second and camouflage to be something different in the next. It was challenging at times for us, but I thought we did enough to find a way to win the football game. When we got into the locker room, I told my team that it is hard to win in November. Just find a way to win and we did.”
Although overshadowed by the offense’s inability to move the ball tonight, the Tigers’ defense was impressive. Davhon Keys led the way with 10 tackles. West Weeks had 7 tackles, a half sack, and a pass breakup. DJ Pickett had a fantastic night adding not only an interception, but a sack and Jimari Butler had his best game as a Tiger recording two sacks on the night. In all, Western Kentucky only had 152 total yards of offense.
“DJ Pickett was our MVP. He played lights out and he was good in run support. He shed blocks. He came off as a squat corner, in zone coverage on negated runs. He blitzed well and was disruptive, and of course, having the interception as well. He is an elite player and exactly the type of player that Corey thought he was when he recruited him. I think he is going to be a spectacular player and his future is extremely bright.”
LSU Interim HC Frank Wilson

There was also a little bit of history during Senior Night as all three Weeks brothers (Whit, West, and Zach) were on the field at the same time at linebacker. This feat is the first time in program history that LSU had three brothers on the field at the same time.
“I thought that was pretty sweet. As we recruited each one, that was kind of our sales pitch to their father David about not just one, but two, and how about a third one. It’s never been done before. It was a special moment for that family and for them to be there with West for senior night is certainly a special moment for the family.”
LSU Interim HC Frank Wilson
This is also Frank Wilson’s second straight win as the interim head coach. Knowing that the next time the Tigers will be in Death Valley will be under a new head football coach, he is embracing the opportunity to lead the team for the rest of the season.
“We are not going to put our head down. We didn’t play well. A lot of it was offensively because of the defense that we went against. I thought our special teams probably played the best they played all year in totality from a kicking standpoint and from our coverage unit. We did ascend in some areas specifically defense and special teams. We will have to play better next week to have a chance to win that football game.”
LSU Interim HC Frank Wilson
Next week, LSU will go on the road and try to spoil Oklahoma’s College Football Playoff chances to conclude the regular season.
Offensive Cumulative Stats
| STAT | WKU | LSU |
|---|---|---|
| NET TOTAL YARDS | 152 | 328 |
| NET RUSHING YARDS | 22 | 126 |
| Rushing Attempts | 24 | 37 |
| Average Per Rush | 0.9 | 3.4 |
| Rushing TDs | 0 | 0 |
| Yards Gained | 63 | 153 |
| Yards Lost | 41 | 27 |
| NET PASSING YARDS | 130 | 202 |
| Completion-Attempts | 21-41 | 25-42 |
| Completion Percentage | 51% | 60% |
| Avg Per Completion | 6.2 | 8.1 |
| YAC | 89 | 136 |
| Passing TDs | 0 | 1 |
| Drops (%) | 2 (05%) | 2 (05%) |
| TOTAL 1ST DOWNS | 14 | 20 |
| Rushing 1st Downs | 3 | 7 |
| Passing 1st Downs | 7 | 11 |
| Penalty 1st Downs | 4 | 2 |
| TOTAL PLAYS | 65 | 79 |
| Avg Yds/Play | 2.3 | 4.2 |
| Rushing-Passing | 24-41 | 37-42 |
Offense Efficiency Comparison
| STAT | WKU | LSU |
|---|---|---|
| RED ZONE ATTEMPTS | 1-2 | 3-3 |
| Red Zone Points | 3 | 13 |
| RZ TDs Rush-Pass | 0-0 | 0-1 |
| RZ FG Made-Att | 1-1 | 2-2 |
| RZ Turns | 1 | 0 |
| 3rd Downs | 4-15 | 3-16 |
| 4th Downs | 0-3 | 1-3 |
| Penalties | 4-26 | 9-69 |
| Fumbles-Lost | 0-0 | 2-1 |
| Pts Off Turns | 7 | 3 |
| POSSESSION TIME | 24:06 | 35:54 |
Special Teams Comparison
| STAT | WKU | LSU |
|---|---|---|
| Punts-Avg | 7-50.1 | 7-44.7 |
| Inside20 | 0 | 5 |
| Field Goals | 1-1 | 2-2 |
| Kick Returns | 0-0 | 1-30 |
| Punt Returns | 1-1 | 5-48 |
Defensive Comparison
| STAT | WKU | LSU |
|---|---|---|
| TACKLES | 86 | 63 |
| Solo Tackles | 42 | 25 |
| Tackles for Loss | 6 | 6 |
| TFL Yards | -22 | -40 |
| Pass Breakups | 5 | 6 |
| QB Hurries | 1 | 2 |
| Sacks | 2 | 5 |
| Sacks Yards | -18 | -39 |
| Takeaways FR-INT | 1-1 | 0-2 |
| Forced Fumbles | 1 | 0 |
| Fumble Recoveries | 1 | 0 |
| FR Yards | 71 | 0 |
| Interceptions | 1 | 2 |
| INT Yards | 9 | 3 |
| TDs INT-FR | 0-1 | 0-0 |
Western Ky. Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 16 | TISDALE JR.,R | 20-39 | 128 | 0 | 2 | 51 | 68.6 |
| 4 | FLOWERS,C | 1-1 | 2 | 0 | 0 | 100 | 116.8 |
| 21 | PARRISH,M | 0-1 | 0 | 0 | 0 | 0 | 0 |
| PASS TOTALS | 21-41 | 130 | 0 | 2 | 51 |
Western Ky. Receiving
| # | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HUTCHINSON,K | 8 | 40 | 0 | 9 | 5 | 11 | 73 | 41 | 1 |
| 0 | HENRY,M | 3 | 16 | 0 | 7 | 5.3 | 7 | 43 | 5 | 0 |
| 21 | PARRISH,M | 3 | 3 | 0 | 3 | 1 | 4 | 75 | 9 | 0 |
| 81 | MEYERS,N | 2 | 12 | 0 | 8 | 6 | 3 | 67 | 4 | 0 |
| 5 | MACK,J | 1 | 20 | 0 | 20 | 20 | 6 | 17 | 8 | 0 |
| 3 | BARRY,M | 1 | 18 | 0 | 18 | 18 | 5 | 20 | 13 | 0 |
| 4 | FLOWERS,C | 1 | 12 | 0 | 12 | 12 | 1 | 100 | 0 | 0 |
| 11 | WRIGHT,L | 1 | 7 | 0 | 7 | 7 | 1 | 100 | 9 | 0 |
| 16 | TISDALE JR.,R | 1 | 2 | 0 | 2 | 2 | 2 | 50 | 0 | 1 |
| 9 RECEIVERS | 21 | 130 | 0 | 20 | 6.2 | 41 | 51 | 89 | 2 |
Western Ky. Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 21 | PARRISH,M | 7 | 32 | 0 | 16 | 4.6 |
| 11 | WRIGHT,L | 5 | 17 | 0 | 8 | 3.4 |
| 9 | HART III,G | 3 | 6 | 0 | 3 | 2 |
| 16 | TISDALE JR.,R | 8 | -32 | 0 | 5 | -4 |
| 4 RUSHERS | 24 | 22 | 0 | 16 | 0.9 |
Western Ky. Punting
| Punter | NO | YDS | AVG | LNG | I20 | 50+ |
|---|---|---|---|---|---|---|
| MAYNARD,C | 7 | 351 | 50.1 | 60 | 0 | 5 |
Western Ky. Field Goals
| Kicker | Time | Dist | Result |
|---|---|---|---|
| J.Cannon | 1st-11:43 | 36 | GOOD |
| TOTAL | 1-1 | LONG OF 36 | |
Western Ky. All Purpose Yards
| Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
|---|---|---|---|---|---|---|---|
| FLOWERS,D | 71 | 0 | 0 | 0 | 0 | 71 | 1 |
| HUTCHINSON,K | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| PARRISH,M | 35 | 32 | 3 | 0 | 0 | 0 | 0 |
Western Ky. Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 21 | J.Wester (LB) | 17 | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | J.Lewis (DB) | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | A.Brackenridge (LB) | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | K.Robinson (DB) | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | J.Emery | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 6 | N.Ward (DB) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | D.Oliver | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | A.Cole | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D.Herard (DB) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | J.Donald | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | M.Malone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J.Gray | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 26 | J.Eugene Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | K.Hayward (LB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | H.Holloman (DE) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | R.Robich | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | M.Malotumau (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D.Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | J.Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | R.Harrison | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 50 | E.Jones (DL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | J.Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | J.West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | R.Su’a-Filo (DT) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 98 | J.Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 86 | 42 | 2 | 6 | 1 | 5 | 1 | 1 |
Western Ky. Punt Returns
| Returner | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| MACK,J | 1 | 1 | 01 | 1 | 0 |
Western Ky. Kick Returns
| Returner | NO | YDS | AVG | LNG | TD |
|---|
Western Ky. Team Stats By Quarter
| 1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 8-26 | 10-55 | 7-10-0 | 81 | 4.5 | 0-3 | 1-5 |
| 2nd | 5 | 7-14 | 17-38 | 8-17-0 | 52 | 2.2 | 4-7 | 1-14 |
| 3rd | 2 | 4-1 | 8-10 | 3-8-2 | 11 | 0.9 | 0-2 | 2-7 |
| 4th | 1 | 5–19 | 6-27 | 3-6-0 | 8 | 0.7 | 0-3 | 0-0 |
| Total | 14 | 24-22 | 41-130 | 21-41-2 | 152 | 2.3 | 4-15 | 4-26 |
Western Ky. Scoring Summary
| Qtr | Clock | Score | Type | Play | Drive | Score |
|---|---|---|---|---|---|---|
| 1 | 11:43 | FG | J.Cannon 36 yd Field Goal | 9/57/3:17 | 0-3 | |
| 4 | 01:05 | TD | FUMB | D.Flowers 71 yd fumble return (PAT KICK by J.Cannon GOOD) | 13-10 |
LSU Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 11 | VAN BUREN JR.,M | 25-42 | 202 | 1 | 1 | 60 | 103 |
LSU Receiving
| # | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | THOMAS,Z | 6 | 47 | 0 | 18 | 7.8 | 9 | 67 | 32 | 0 |
| 14 | GREEN,T | 6 | 45 | 1 | 19 | 7.5 | 9 | 67 | 13 | 1 |
| 6 | BROWN,B | 5 | 37 | 0 | 14 | 7.4 | 10 | 50 | 32 | 1 |
| 12 | PARKER,K | 2 | 33 | 0 | 23 | 16.5 | 4 | 50 | 15 | 0 |
| 22 | BERRY,H | 2 | 2 | 0 | 2 | 1 | 3 | 67 | 6 | 0 |
| 2 | HILL,D | 1 | 12 | 0 | 12 | 12 | 1 | 100 | 6 | 0 |
| 10 | SHARP,B | 1 | 11 | 0 | 11 | 11 | 1 | 100 | 10 | 0 |
| 11 | VAN BUREN JR.,M | 1 | 10 | 0 | 10 | 10 | 1 | 100 | 17 | 0 |
| 8 | JOHNSON,J | 1 | 5 | 0 | 5 | 5 | 2 | 50 | 5 | 0 |
| 9 RECEIVERS | 25 | 202 | 1 | 23 | 8.1 | 42 | 60 | 136 | 2 |
LSU Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 22 | BERRY,H | 18 | 80 | 0 | 25 | 4.4 |
| 8 | JOHNSON,J | 4 | 20 | 0 | 7 | 5 |
| 29 | DURHAM,C | 6 | 16 | 0 | 6 | 2.7 |
| 11 | VAN BUREN JR.,M | 7 | 12 | 0 | 16 | 1.7 |
| 4 RUSHERS | 37 | 126 | 0 | 25 | 3.4 |
LSU Punting
| Punter | NO | YDS | AVG | LNG | I20 | 50+ |
|---|---|---|---|---|---|---|
| CHADWICK,G | 7 | 313 | 44.7 | 52 | 5 | 1 |
LSU Field Goals
| Kicker | Time | Dist | Result |
|---|---|---|---|
| D.Ramos | 3rd-05:55 | 18 | GOOD |
| D.Ramos | 4th-11:15 | 29 | GOOD |
| TOTAL | 2-2 | LONG OF 29 | |
LSU All Purpose Yards
| Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
|---|---|---|---|---|---|---|---|
| THOMAS,Z | 95 | 0 | 47 | 0 | 48 | 0 | 0 |
| BERRY,H | 82 | 80 | 2 | 0 | 0 | 0 | 0 |
| BROWN,B | 67 | 0 | 37 | 30 | 0 | 0 | 0 |
LSU Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 42 | D.Keys | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | A.Haulcy (DB) | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | W.Weeks (LB) | 7 | 2 | 0.5 | 0.5 | 0 | 1 | 0 | 0 |
| 3 | D.Pickett (CB) | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | T.Cooley (S) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | P.Payton (DE) | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | H.Perkins Jr. (LB) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | J.Butler | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | A.Breaux | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | J.Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D.Spears | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | P.Woodland (CB) | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | J.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | A.Anding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | J.Toviano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | J.Pyburn (DE) | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 |
| 88 | B.Gooden (DL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | J.Guillory (DT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | S.Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | D.Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Z.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 63 | 25 | 5 | 6 | 2 | 6 | 2 | 0 |
LSU Punt Returns
| Returner | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| THOMAS,Z | 5 | 48 | 10 | 39 | 0 |
LSU Kick Returns
| Returner | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| BROWN,B | 1 | 30 | 30 | 30 | 0 |
LSU Team Stats By Quarter
| 1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 9-35 | 6-32 | 3-6-0 | 67 | 4.5 | 1-3 | 2-14 |
| 2nd | 7 | 3-18 | 17-89 | 10-17-1 | 107 | 5.4 | 1-4 | 4-35 |
| 3rd | 4 | 8-4 | 12-47 | 8-12-0 | 51 | 2.6 | 0-4 | 2-15 |
| 4th | 5 | 17-69 | 7-34 | 4-7-0 | 103 | 4.3 | 1-5 | 1-5 |
| Total | 20 | 37-126 | 42-202 | 25-42-1 | 328 | 4.2 | 3-16 | 9-69 |
LSU Scoring Summary
| Qtr | Clock | Score | Type | Play | Drive | Score |
|---|---|---|---|---|---|---|
| 2 | 01:32 | TD | PASS | T.Green 11 yd reception thrown by M.Van Buren Jr. (PAT KICK by D.Ramos GOOD) | 8/62/1:43 | 7-3 |
| 3 | 05:55 | FG | D.Ramos 18 yd Field Goal | 6/21/2:30 | 10-3 | |
| 4 | 11:15 | FG | D.Ramos 29 yd Field Goal | 10/40/4:55 | 13-3 |
