After a big high last week getting a victory over the Clemson Tigers to start the season, the number three ranked LSU Tigers came back home in front of an excited fan base that was looking for the Tigers to build off that positive momentum from Week 1. The question was how the Tigers were going to look against Louisiana Tech and although it came in a 23-7 win, it was anything, but enjoyable for the 101,667 in attendance.
“We are happy with the win, but not happy with the production across the board. We have to coach better. Tonight, we didn’t coach well enough and got outcoached in a lot of areas. Hats off to Coach Cumbie and his staff at Louisiana Tech. They did a great job tonight. We didn’t run the football effectively tonight and did not make great decisions. Players have to make plays and coaches have to coach better, but it is a win. You always have to measure this in the outcome that this is what we wanted, but certainly not the way we wanted to get there. We have a lot of work to do and will get back to work on Monday and work on getting better.”
LSU HC Brian Kelly

As Kelly mentioned, the offensive performance was a lot left to be desired only scoring 23 points while averaging only 3.8 yards per carry as a rushing attack. The passing game was inconsistent and off for the whole night from the very start. It all started with Garrett Nussmeier underthrowing a wide open Barion Brown that ended up in an interception. Nussmeier did throw a touchdown pass tonight to Nic Anderson for a seven yard touchdown, but also had a lot of plays that were left out there. He finished completing 26 of 41 passes for 237 yards one touchdown along with one interception.
“I thought Nic made a great catch on the okie route early on in the game. We could have had a better ball here and there. I am not concerned with the timing of the receivers. I just want to make sure that we are better coaching them and executing on their end.”
LSU HC Brian Kelly
There were some positives offensively. Barion Brown received the game ball from Coach Kelly tonight as he finished with eight catches for 94 yards and had an impressive 42 yard kickoff return.
“Honestly, I was out there having fun and letting the game come to me. Not too worried about the receptions or what I am doing in the game. I was just trying to put our team in the best position to win.”
LSU WR Barion Brown
Aaron Anderson was reliable when targeted with eight receptions for 73 yards. Despite the struggles in the run game, Zavion Thomas and Harlem Berry both broke long runs with Thomas breaking off a 48 yard run and Berry breaking a 43 yard run. Both of those runs led to points. The other touchdown scored tonight was a three yard touchdown run from Caden Durham.

Damian Ramos made three field goals of 23, 46, and 19 yards in the win. While the offensive performance was underwhelming, the defensive performance was the opposite.
After a dominant defensive performance against the Clemson Tigers, the defense certainly did not let up as they forced nine Louisiana Tech punts out of their ten total drives. Overall, the Tigers only held the Bulldogs to 154 total yards including only 58 rushing yards throughout the entire game. The only negative play given up by the defense was a busted coverage touchdown late in the game with Blake Baker throwing a 33 yard touchdown pass to a wide open Devin Gandy.
“Those guys up front are the hardest working dudes on the team taking on those double teams to free us up. I appreciate those guys for doing the hard work. I want to play for a group that can free us up like that.”
LSU LB West Weeks
West Weeks had one of his best games as a Tiger with 10 tackles, 0.5 sack, and 1 TFL. Jack Pyburn, Whit Weeks, and Jardin Gilbert were all in on sacks including a play in which both Weeks brothers were in on sacks. It was another impressive outing by the Tigers.

Overall, not only was it a flat win, it came at a high price and not just the money that was owed to Louisiana Tech. After having a relatively injury free offseason, the injury bug caught up with the Tigers tonight as center Braelin Moore went down on the first play of the game and never returned while later in the game, Trey’Dez Green had to be helped off the field. Their status is in question moving forward.
“One’s an ankle, one’s a knee. We’ll get MRIs tomorrow.”
LSU HC Brian Kelly
With the offensive line struggles tonight and having a mismatch weapon like Trey’Dez Green, the Tigers are certainly hoping for good news on Monday.
In a week with top ranked teams struggling against inferior opponents including LSU’s next competition Florida that lost in an upset to South Florida, the Tigers are certainly going to take the win, but will obviously need a much sharper performance in order to pick up their first conference win of the season at home against the Gators next Saturday.
“I would rather see them excited that they played so well. They know what happened out there, and we didn’t coach or play well enough, and that is not our standard. They are disappointed as they did not live up to that standard tonight. We have to go back and figure out what was in our preparation and mindset when we took the field for this game that we could not live up to that standard. We knew what could happen in this game and it still happened to us. My job is to make it clear to them that this is not all on them. We have to coach better and our players have to make plays, but we also have to put our players in better positions.”
LSU HC Brian Kelly
Offensive Cumulative Stats
STAT | LA Tech | LSU |
---|---|---|
NET TOTAL YARDS | 154 | 365 |
NET RUSHING YARDS | 58 | 128 |
Rushing Attempts | 27 | 34 |
Average Per Rush | 2.1 | 3.8 |
Rushing TDs | 0 | 1 |
Yards Gained | 77 | 164 |
Yards Lost | 19 | 36 |
NET PASSING YARDS | 96 | 237 |
Completion-Attempts | 15-26 | 26-41 |
Completion Percentage | 58% | 63% |
Avg Per Completion | 6.4 | 9.1 |
YAC | 74 | 121 |
Passing TDs | 1 | 1 |
Drops (%) | 1 (04%) | 0 (00%) |
TOTAL 1ST DOWNS | 12 | 27 |
Rushing 1st Downs | 7 | 6 |
Passing 1st Downs | 2 | 15 |
Penalty 1st Downs | 3 | 6 |
TOTAL PLAYS | 53 | 75 |
Avg Yds/Play | 2.9 | 4.9 |
Rushing-Passing | 27-26 | 34-41 |
Offense Efficiency Comparison
STAT | LA Tech | LSU |
---|---|---|
RED ZONE ATTEMPTS | 0-0 | 5-5 |
Red Zone Points | 0 | 23 |
RZ TDs Rush-Pass | 0-0 | 1-1 |
RZ FG Made-Att | 0-0 | 3-3 |
RZ Turns | 0 | 0 |
3rd Downs | 3-13 | 9-16 |
4th Downs | 1-1 | 0-0 |
Penalties | 13-140 | 9-77 |
Fumbles-Lost | 0-0 | 1-0 |
Pts Off Turns | 0 | 0 |
POSSESSION TIME | 23:08 | 36:52 |
Special Teams Comparison
STAT | LA Tech | LSU |
---|---|---|
Punts-Avg | 9-38.4 | 3-42.0 |
Inside20 | 4 | 1 |
Field Goals | 0-0 | 3-4 |
Kick Returns | 1-16 | 1-42 |
Punt Returns | 2-7 | 2-24 |
Defensive Comparison
STAT | LA Tech | LSU |
---|---|---|
TACKLES | 78 | 61 |
Solo Tackles | 36 | 23 |
Tackles for Loss | 8 | 5 |
TFL Yards | -37 | -16 |
Pass Breakups | 5 | 5 |
QB Hurries | 3 | 3 |
Sacks | 3 | 2 |
Sacks Yards | -27 | -10 |
Takeaways FR-INT | 0-1 | 0-0 |
Forced Fumbles | 1 | 0 |
Fumble Recoveries | 0 | 0 |
FR Yards | 0 | 0 |
Interceptions | 1 | 0 |
INT Yards | 0 | 0 |
TDs INT-FR | 0-0 | 0-0 |
Louisiana Tech
7
Final
LSU
23
Louisiana Tech Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
2 | KUKUK,T | 12-18 | 50 | 0 | 0 | 67 | 90 |
5 | BAKER,B | 3-8 | 46 | 1 | 0 | 38 | 127.1 |
PASS TOTALS | 15-26 | 96 | 1 | 0 | 58 |
Louisiana Tech Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
---|---|---|---|---|---|---|---|---|---|---|
84 | FINLEY,E | 4 | 18 | 0 | 6 | 4.5 | 4 | 100 | 2 | 0 |
16 | SINGLETON JR.,M | 3 | 21 | 0 | 9 | 7 | 6 | 50 | 17 | 0 |
4 | THEVENIN,C | 3 | 9 | 0 | 9 | 3 | 3 | 100 | 22 | 0 |
1 | GANDY,D | 1 | 33 | 1 | 33 | 33 | 5 | 20 | 16 | 0 |
3 | LATULAS,D | 1 | 5 | 0 | 5 | 5 | 1 | 100 | 2 | 0 |
24 | ROBERTSON,F | 1 | 5 | 0 | 5 | 5 | 2 | 50 | 6 | 0 |
0 | BURNETTE,A | 1 | 4 | 0 | 4 | 4 | 1 | 100 | 3 | 0 |
22 | WIGGINS,O | 1 | 1 | 0 | 1 | 1 | 2 | 50 | 6 | 1 |
8 RECEIVERS | 15 | 96 | 1 | 33 | 6.4 | 26 | 58 | 74 | 1 |
Louisiana Tech Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
4 | THEVENIN,C | 7 | 22 | 0 | 10 | 3.1 |
2 | KUKUK,T | 5 | 16 | 0 | 17 | 3.2 |
5 | BAKER,B | 6 | 13 | 0 | 9 | 2.2 |
0 | BURNETTE,A | 4 | 5 | 0 | 6 | 1.3 |
22 | WIGGINS,O | 3 | 3 | 0 | 1 | 1 |
24 | ROBERTSON,F | 1 | 2 | 0 | 2 | 2 |
6 RUSHERS | 27 | 58 | 0 | 17 | 2.1 |
Louisiana Tech Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
CHANCE,J | 8 | 303 | 37.9 | 50 | 4 | 0 |
TEAM | 1 | 43 | 43 | 43 | 0 | 0 |
TOTAL | 9 | 346 | 38.4 | 50 | 4 | 0 |
Louisiana Tech Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
TOTAL | 0-0 | LONG OF 0 |
Louisiana Tech All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
GANDY,D | 33 | 0 | 33 | 0 | 0 | 0 | 1 |
THEVENIN,C | 31 | 22 | 9 | 0 | 0 | 0 | 0 |
ROBERTSON,F | 23 | 2 | 5 | 16 | 0 | 0 | 0 |
Louisiana Tech Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
9 | M.Mason (LB) | 11 | 4 | 1 | 1.5 | 0 | 0 | 0 | 0 |
8 | J.Fields (DB) | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | J.Shelby Jr. (DB) | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | M.Richard (DB) | 6 | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 |
10 | K.Fields (LB) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | S.Leota (LB) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | C.Woods (DB) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | A.Butler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | C.Sims | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | E.Oguns | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | D.Rieman | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
3 | K.Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | K.Franklin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J.Foster (DB) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | J.Mayfield | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
90 | J.Madkins | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
97 | C.Davis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | S.Fongang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J.Cobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M.Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | C.Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | J.Odom | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
67 | B.Canis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Z.Nason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | T.Vivians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 78 | 36 | 3 | 8 | 1 | 5 | 3 | 1 |
Louisiana Tech Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
LATULAS,D | 2 | 7 | 04 | 14 | 0 |
Louisiana Tech Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
ROBERTSON,F | 1 | 16 | 16 | 16 | 0 |
Louisiana Tech Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 1 | 4-17 | 4-19 | 3-4-0 | 36 | 4.5 | 0-2 | 2-25 |
2nd | 3 | 7-16 | 6-19 | 5-6-0 | 35 | 2.7 | 1-3 | 5-67 |
3rd | 3 | 5-3 | 8-12 | 4-8-0 | 15 | 1.2 | 0-3 | 2-20 |
4th | 5 | 11-22 | 8-46 | 3-8-0 | 68 | 3.6 | 2-5 | 4-28 |
Total | 12 | 27-58 | 26-96 | 15-26-0 | 154 | 2.9 | 3-13 | 13-140 |
Louisiana Tech Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
4 | 04:02 | TD | PASS | D.Gandy 33 yd reception thrown by B.Baker (PAT KICK by D.Henderson GOOD) | 13/74/4:46 | 20-7 |
LSU Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
18 | NUSSMEIER,G | 26-41 | 237 | 1 | 1 | 63 | 115.1 |
LSU Receiving
# | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% | YAC | DR |
---|---|---|---|---|---|---|---|---|---|---|
6 | BROWN,B | 8 | 94 | 0 | 19 | 11.8 | 10 | 80 | 31 | 0 |
1 | ANDERSON,A | 8 | 73 | 0 | 23 | 9.1 | 11 | 73 | 57 | 0 |
0 | THOMAS,Z | 4 | 35 | 0 | 15 | 8.8 | 6 | 67 | 18 | 0 |
4 | ANDERSON,N | 3 | 17 | 1 | 7 | 5.7 | 4 | 75 | 0 | 0 |
29 | DURHAM,C | 2 | 10 | 0 | 7 | 5 | 2 | 100 | 10 | 0 |
10 | SHARP,B | 1 | 8 | 0 | 8 | 8 | 3 | 33 | 5 | 0 |
6 RECEIVERS | 26 | 237 | 1 | 23 | 9.1 | 40 | 65 | 121 | 0 |
LSU Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
22 | BERRY,H | 6 | 56 | 0 | 43 | 9.3 |
0 | THOMAS,Z | 6 | 54 | 0 | 48 | 9 |
29 | DURHAM,C | 13 | 29 | 1 | 5 | 2.2 |
6 | BROWN,B | 1 | 15 | 0 | 15 | 15 |
8 | JOHNSON,J | 1 | 1 | 0 | 1 | 1 |
28 | JACKSON,K | 3 | 1 | 0 | 1 | 0.3 |
18 | NUSSMEIER,G | 3 | -27 | 0 | 0 | -9 |
7 RUSHERS | 34 | 128 | 1 | 48 | 3.8 |
LSU Punting
Punter | NO | YDS | AVG | LNG | I20 | 50+ |
---|---|---|---|---|---|---|
CHADWICK,G | 3 | 126 | 42 | 50 | 1 | 0 |
LSU Field Goals
Kicker | Time | Dist | Result |
---|---|---|---|
D.Ramos | 1st-08:06 | 51 | MISSED |
D.Ramos | 2nd-06:24 | 23 | GOOD |
D.Ramos | 4th-11:14 | 46 | GOOD |
D.Ramos | 4th-01:55 | 19 | GOOD |
TOTAL | 3-4 | LONG OF 46 |
LSU All Purpose Yards
Player | Tot | Rush | Rec | KOR | PR | IR-FR | TDs |
---|---|---|---|---|---|---|---|
BROWN,B | 151 | 15 | 94 | 42 | 0 | 0 | 0 |
THOMAS,Z | 113 | 54 | 35 | 0 | 24 | 0 | 0 |
ANDERSON,A | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
LSU Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
33 | W.Weeks (LB) | 10 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
42 | D.Keys | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | T.Cooley (S) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | J.Pyburn | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
12 | J.Butler (DE) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | A.Haulcy (DB) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | W.Weeks (LB) | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
16 | A.Breaux | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
91 | W.Mathis, Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M.Delane (CB) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | P.Payton (DE) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | P.Woodland (CB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H.Perkins Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
19 | G.Reliford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J.Gilbert (S) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 |
1 | A.Stamps | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | D.Pickett | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | J.Toviano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | B.Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | J.Guillory (DT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | B.Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | D.Carpenter | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
21 | M.Turner Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 61 | 23 | 2 | 5 | 0 | 5 | 3 | 0 |
LSU Punt Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
THOMAS,Z | 2 | 24 | 12 | 12 | 0 |
LSU Kick Returns
Returner | NO | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
BROWN,B | 1 | 42 | 42 | 42 | 0 |
LSU Team Stats By Quarter
1st | Rush | Pass | CAI | TotY | Avg | 3rds | Pens | |
---|---|---|---|---|---|---|---|---|
1st | 9 | 8-65 | 14-69 | 9-14-1 | 134 | 6.1 | 4-5 | 2-10 |
2nd | 9 | 7-15 | 12-46 | 7-12-0 | 61 | 3.2 | 2-4 | 1-5 |
3rd | 6 | 8-28 | 9-76 | 7-9-0 | 104 | 6.1 | 2-3 | 3-35 |
4th | 3 | 11-20 | 6-46 | 3-6-0 | 66 | 3.9 | 1-4 | 3-27 |
Total | 27 | 34-128 | 41-237 | 26-41-1 | 365 | 4.9 | 9-16 | 9-77 |
LSU Scoring Summary
Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|
1 | 00:12 | TD | PASS | N.Anderson 7 yd reception thrown by G.Nussmeier (PAT KICK by D.Ramos GOOD) | 11/98/5:37 | 7- |
2 | 06:24 | FG | D.Ramos 23 yd Field Goal | 13/85/5:07 | 10-0 | |
3 | 01:58 | TD | RUSH | C.Durham 3 yd rush (PAT KICK by D.Ramos GOOD) | 6/33/3:16 | 17- |
4 | 11:14 | FG | D.Ramos 46 yd Field Goal | 11/38/4:36 | 20-0 | |
4 | 01:55 | FG | D.Ramos 19 yd Field Goal | 6/48/1:57 | 23-7 |