Player Card
Kane West
HT: 5’11” WT: 190 POS: QB GPA: 3.1 Class of 2025 40: 4.8
For the third year in a row, St. Edmund High School QB Kane West is leading the charge for the Blue Jays’ offense. At 5’11, 190 pounds, West is a good athlete that can beat you with both his arm and his legs. Playing in a run heavy offense, West still managed to put up some impressive numbers for a quarterback including throwing for over 1,200 yards as a sophomore and last year accounting for another 1,100 yards and 13 touchdowns as a junior.
West has been very effective in this Blue Jay offense and has made a lot of plays when given the opportunity. What he has also done is improve his record every season as the starter from 5-6 as a sophomore to 7-4 as a junior. Also a talented baseball player, Kane West is very involved with the school and still puts a priority on his grades with a 3.1 GPA. As a veteran of this offense, expect the 2024 season to be the best yet for the rising St. Edmund senior.


Interview:
Highlights:
2024 Stats:
Week | Result | Record | Completions | Attempts | Completion % | Yards | TDs | INTs | Rush Attempts | Rushing Yards | Rushing TDs |
Week 1 | W, 42-15 over Elton | 1-0 | 3 | 6 | 50% | 48 | 2 | 1 | 9 | 67 | 2 |
Week 2 | W, 54-19 over Thomas Jefferson | 2-0 | 10 | 17 | 58.8% | 251 | 5 | 0 | 5 | 45 | 0 |
Week 3 | W, 60-15 over Morgan City | 3-0 | 8 | 12 | 66.6% | 243 | 2 | 1 | 6 | 17 | 0 |
Week 4 | W, 47-8 over North Central | 4-0 | 4 | 11 | 36.3% | 172 | 3 | 0 | 1 | 6 | 1 |
Week 5 | W, 46-42 over Opelousas Catholic | 5-0 | 3 | 13 | 23% | 104 | 0 | 0 | 10 | 63 | 3 |
Week 6 | W, 56-14 over Berchman’s Academy | 6-0 | 3 | 5 | 60% | 116 | 3 | 0 | |||
Week 7 | W, 58-7 over Sacred Heart | 7-0 | 15 | 23 | 65.2% | 295 | 6 (Also had 6 2 pt conversions) | 0 | 12 | 29 | 1 |
Week 8 | L, 26-22 to Catholic Pointe Coupee | 7-1 | |||||||||
Total | 7-1 | 46 | 88 | 52.2% | 1,230 | 21 | 2 | 42 | 238 | 7 |
Follow Kane West on Instagram: @kanewest2025
Photo Gallery:

































