2022 Stats: 36 tackles, 13 TFLs, 1 INT, 3 FFs, & 1 FR
Colin Coates is a 5’11, 170 pound Class of 2024 defensive back for Catholic High School in Baton Rouge, Louisiana. Coates excels the most in the box for the Bears where he registered 36 tackles, three forced fumbles, a fumble recovery, an interception, and an impressive 13 TFLs last season as a junior. As a student, he has a 2.8 GPA and a 21 on his ACT. Entering his senior season, Coates was one of our top players at the 2023 Gridiron Football Elite Camp at Rayville High School in Rayville, Louisiana where he showed an improvement in his coverage skills. With his performance, Coates has been invited to play in the 2023 Gridiron Football All-American Bowl Game at the end of December.



















2023 Stats:
Week | Result & Opponent | Tackles | TFLs | Sacks | INTs | PBUS | FF |
1 | W, 36-35 over Picayune (MS) | 4 | 1 | 1 | |||
2 | W (Forfeit by Warren Easton) | 4 | 1 | ||||
3 | L, 31-30 to U-High | 4 | |||||
4 | L, 35-28 to St. Thomas More | 2 | 1 | ||||
5 | W, 42-0 over Northside | 3 | |||||
6 | W, 42-6 over Liberty | ||||||
7 | W, 42-38 over Central | 6 | |||||
8 | W, 35-0 over Woodlawn | 4 | |||||
9 | W, 55-23 over Scotlandville | 3 | 1 | ||||
10 | W, 35-28 over Zachary | 6 | |||||
11 | W, 45-9 over John Ehret | 3 | |||||
12 | W, 38-35 over John Curtis | 1 | |||||
Season Total | 10-2 | 40 | 2 | 1 | 2 |
2023 Highlights: